Investing Experience
 image

      Remember me


 graphic


    
   My Account    
   Stock lists    
   Trading competitions    
   Learn investing    
   Forums    
   Profiles    
   Store    
   Affiliates    
   About us





        - Stocklists home   - Register account   - Market news   - Investing education



Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

I-Experience chart

All stocks

Search stock






Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Advertisement

Learn to invest while I learn about it. Click here.


Forum threads  

Stock list

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see pretty much all the stocks where the ask and bid prices are available at this time.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLow
0092.HK 0.27 +0% 4973050 0.27 0.265 0.275 0.265
0992.HK 4.59 +0% 52942928 4.45 4.44 4.6 4.42
A 25.71 +0% 5442271 24.95 24.27 25.81 24.61
AA 12.25 +0% 44516016 13.25 10.75 13.04 12.23
AAI 0 +0% 0 5.97 5.15 0 0
AAON 18.64 +0% 92596 20.85 18.5 19.05 18.46
AAPL 197.36 +0% 29228032 191.15 190.9 198.02 191.1
AAR 0 +0% 8200 16.09 12.53 0 0
AATI 0 +0% 0 3.58 3.35 0 0
AB 0 +0% 420887 19.09 18.86 0 0
ABB 19.18 +0% 633987 19.34 19.33 19.36 19.1
ABBC 8.84 -0.8% 101678 9.75 8.08 8.85 8.5
ABCB 5.98 +0% 55646 6.65 5.51 6.25 5.65
ABI 11.52 +0% 18162 11.39 0.01 11.53 10.91
ABK 1.03 +0% 2852587 1.08 1.07 1.09 1.02
ABMD 10.84 +0% 85977 11.36 10.3 10.92 10.75
ABT 0 +0% 0 54 45 0 0
ABT.TO 5.25 +0% 37140 5.41 5.39 5.42 5.25
ABV 90 +0% 720650 93.17 91.15 92.07 88.45
ABX 0 +0% 9850 40.5 40.45 0 0
ABY 0 +0% 2200 8.51 0.001 0 0
ACE 50.97 +0% 411477 51.12 51.09 51.25 50.75
ACF 18.02 +0% 1610335 17.63 17.62 18.02 17.5
ACG 8.13 +0% 439532 8.2 8.19 8.2 8.11
ACGY 9.94 --1.71% 180752 10.09 5.88 9.97 9.75
ACI 0 +0% 0 23.3 14.78 0 0
ACLID 18.18 -0% 155558 18.5 16.05 18.37 17.85
ACN 37.46 +0% 1541043 37.42 37.41 37.68 37.12
ACO 25.81 +0% 200057 27.99 25.93 27.19 25.51
ACS 54.79 +0% 314568 54.97 54.95 55.3 54.79
ACZ-H.V 0 +0% 0 0.09 0.045 0 0
ADG 6.05 +0% 30540 6.18 6.13 6.2 6.049
ADI 0 +0% 0 27.97 27.17 0 0
ADLR 1.61 +0% 246209 1.72 1.56 1.64 1.57
ADM 0 +0% 0 31.54 29.23 0 0
ADP 38.8 +0% 2737722 42 36.67 38.9 38.51
ADRD 0 +0% 18530 19.5 15.72 0 0
ADRE 42.34 +0% 112545 42.83 42.8 42.87 42.19
ADS 56.56 +0% 1384476 60.55 50.87 56.87 54.96
ADVS 38.66 +0% 81270 40.03 38.23 39.17 38.38
ADX 0 +0% 107833 8.88 8.37 0 0
AEE 25.43 +0% 1119463 25.97 24.54 25.43 25.17
AEG 0 +0% 0 9.17 9.15 0 0
AEL 0 +0% 0 8.07 7.26 0 0
AEM 54.88 +0% 7402310 54.89 54.65 56.55 53.12
AEN 0.66 +0% 76204 0.68 0.63 0.6701 0.63
AES 13.13 +0% 5404159 13.42 13.21 13.39 13.1
AF 11.1 +0% 1511482 11.25 10.25 11.38 10.8
AFFX 8.41 +0% 523694 9.8 7.5 8.75 8.34
AFP 18.25 +0% 7999 19.38 13.65 18.95 18.05
AGG 0 +0% 584332 102.57 100.52 0 0
AGL 34.85 +0% 375637 40.6 29.2 35.56 34.48
AGM 8.13 +0% 18910 8.22 8.2 8.21 7.97
AGP 23.06 +0% 430168 24.55 20.06 23.25 22.83
AGU 48 +0% 1962421 50 46.78 49.61 47.96
AHD 3.86 +0% 132080 4.2 3.52 4 3.75
AHR 0 +0% 0 1.34 0.6 0 0
AIB 0 +0% 0 8.29 8.24 0 0
AIG 0 +0% 0 44.58 44.29 0 0
AIM 4.59 +0% 3600 4.8 4.6 4.65 4.58
AIN 20.09 +0% 113751 21 19.82 20.73 20
AIP 0 +0% 0 56.56 0.01 0 0
AIV 15.28 +0% 2091195 15.31 13.48 15.28 14.75
AKS 17.22 +0% 14207594 16.47 10 17.38 16.2199
ALB 31.75 +0% 484126 31.04 31.02 32.31 31
ALCO 29 +0% 10967 30 26.72 29.32 28.44
ALD 0 +0% 0 3.4 2.6 0 0
ALEX 29.9 +0% 283856 29.48 28.03 29.963 28.47
ALG 14.68 +0% 9659 14.55 14.52 14.73 14.41
AM 0 +0% 0 24.63 22.7 0 0
AMD 4.98 +0% 31600816 4.63 4.58 4.98 4.545
AME 35.05 +0% 739487 36.2 34.35 35.92 34.7
AMK 0 +0% 36090 11.99 9.03 0 0
AMLN 11.87 +0% 211495 11.97 11.96 12.04 11.8
AMN 0 +0% 0 62.15 59.35 0 0
AMO 0 +0% 0 11.37 10.7 0 0
AMR 5.92 +0% 22864476 5.39 5.38 5.96 5.38
AMRI 8.56 +0% 110122 9 8.19 8.9 8.56
AMT 35.78 +0% 2895725 36.97 33.09 36.49 35.67
AMT.L 0 +0% 3652 149.75 149.25 0 0
AMX 44.32 +0% 5241798 45.59 44.81 45.64 44.13
AN 17.91 +0% 1945033 18.11 18.1 18.73 17.91
ANH 0 +0% 0 7.98 7.55 0 0
ANR 34.11 +0% 5419906 36.65 36.47 36.94 33.96
ANX 0.12 +0% 2532567 0.1167 0.1114 0.13 0.1076
AOB 0 +0% 0 4.96 4.56 0 0
AOS 39.34 +0% 316625 41.94 39.1 41.08 39.14
AP 26.78 +0% 70276 28.67 25 27.4812 26.5
APA 97.76 +0% 3074442 100.08 97.41 99.48 96.901
APB 10.02 +0% 9260 9.98 9.93 10.02 9.9
APD 80.28 +0% 1235946 82.37 79.43 81.58 80.07
APF 14.85 +0% 37087 15.6 14.1 14.95 14.76
APH 37 +0% 1321371 37.54 37.53 37.59 36.78
API 0.84 +0% 97538 0.98 0.5001 0.9899 0.84
APL 6.81 +0% 567097 7.99 3.51 7.19 6.81
APSG 20.26 +0% 76999 20.42 20.37 20.49 20.04
APT 6.35 +0% 510809 6.59 6.5 6.65 6.35
APU 37.2 +0% 44934 40.61 33.77 37.69 37.17
APX 8.24 +0% 53174 8.84 8.01 8.42 8.23
ARA 0 +0% 0 20.32 18.25 0 0
ARCI 1.71 --4.12% 21319 1.93 1.17 1.7964 1.6
ARD 41.88 +0% 730917 43.06 41.23 42.37 41.84
ARII 7.73 -0.92% 60357 8.38 7.4 7.73 7.5
ARJ 27.31 +0% 46011 28 27.92 28.06 27.26
ARK 3.4 +0% 109590 3.99 3.37 3.44 3.39
ARM 8.58 +0% 3758262 8.71 7.53 8.64 7.43
ARMH 5.56 -5.22% 1417922 7 5 5.68 5.54
ARO 32.74 +0% 6229681 33.84 33.3 34.26 32.4
ARTG 4.05 +0% 496370 4.12 4.11 4.15 4.05
ARUN 7.59 -5.3% 1913924 8.88 4 7.66 7.43
ARW 0 +0% 0 30.73 20.9 0 0
ASA 0 +0% 26696 63.99 42.47 0 0
ASG 0 +0% 39040 3.09 2.68 0 0
ASH 39.53 +0% 1455690 40.99 39.36 40.3099 38.73
ASML 29.15 +0% 467332 28.78 28.77 29.32 28.62
ASP 0 +0% 3143 9.58 9.47 0 0
ASTE 24.23 +0% 109560 24.96 23.54 24.71 24.0407
ATCO 1.58 +0% 53278 2.04 1.59 1.73 1.56
ATMI 16.78 +0% 32810 16.84 16.82 17.07 16.77
ATO 0 +0% 17800 27.74 27.71 27.79 27.63
ATR 0 +0% 0 36.29 35.01 0 0
ATRO 8.31 +0% 14747 8.34 8.3 8.36 8.3
ATT 26.47 +0% 129671 26.6 25.56 26.47 26.25
ATU 15.75 +0% 146936 15.7 15.67 15.82 15.34
AU 40.81 +0% 1547580 40.54 40.5 41.37 40.08
AUDC 2.95 +0% 71155 3.27 2.44 3.01 2.81
AVK 15.34 +0% 67581 15.22 15.19 15.37 15.17
AVP 32.14 +0% 4988346 32.75 28.4 32.33 31.79
AVY 37.79 +0% 2381505 36.99 34.3 38.38 36.82
AWF 12.47 +0% 107267 12.5 12.49 12.5 12.35
AWNE.OB 0.13 +0% 98611 0.145 0.13 0.145 0.13
AWR 32.84 +0% 1050 32.89 32.66 32.84 32.7
AWX 0 +0% 0 2.93 2.4 0 0
AXA 23.82 +0% 505311 24.12 24.09 24.27 23.8
AXE 41.91 +0% 385484 42.86 41.04 42.1 41.26
AXL 0 +0% 0 6.78 6.02 0 0
AXP 34.95 +0% 12571651 35.79 35.59 35.88 34.63
AXR 0 +0% 0 15.75 12.08 0 0
AYE 26.78 +0% 1862088 27.23 26.07 27.15 26.67
AYI 31.33 +0% 166919 31.77 31.72 31.81 31.24
AZ 11.92 +0% 595902 12.18 12.17 12.19 11.91
AZN 0 +0% 0 45.18 45.13 0 0
AZZ 34.57 +0% 64728 35.6 34.45 35.169 33.68
BA 50.33 +0% 3786293 51.09 51.08 51.22 49.75
BAA 2.11 +0% 122893 2.33 2.29 2.34 2.09
BABY 15.67 +0% 107846 16.66 15.94 15.98 15.61
BAC 0 +0% 1100 18.19 18.1 0 0
BAK 13.25 +0% 3704 13.24 13.19 13.25 13.11
BARC.L 332.95 +0% 50532264 336.55 336.45 343.65 331.35
BARE 7.71 -7.84% 807008 8.34 7.25 8.34 7.64
BAS 6.73 +0% 112604 8.26 8.23 8.55 6.69
BATS.L 1951 +0% 2700799 1959.5 1958.5 1968.5 1942
BAX 55.21 +0% 3963909 55.95 55.26 55.79 54.95
BBI 0 +0% 0 1.12 1.02 0 0
BBSI 0 +0% 0 12.15 10.97 0 0
BBT 26.31 +0% 9412530 26.77 25.95 26.33 25.88
BBY 0 +0% 0 55.99 36.3 0 0
BC 10.48 +0% 1034372 12.15 9.81 10.9581 10.4
BCE 24.19 +0% 459832 26.99 22.34 24.62 24.11
BCR 76.775 +0% 829105 78.88 69.89 77.06 76.19
BCRX 11.1 +0% 2799990 11.25 10.9 11.35 10.68
BDH 0 +0% 3400 399.99 0.15 0 0
BDK 60.4 +0% 1453138 61.01 60.98 61.24 60.08
BDN 10.47 +0% 1274641 10.59 10.58 10.66 10.38
BDR 1.19 +0% 1300 1.38 1.01 1.21 1.19
BDX 68.2 +0% 1586000 70.46 68.01 69.46 68.2
BEAV 20.93 +0% 1062173 21.76 19.06 21.12 19.94
BEC 67.9 +0% 468692 70.17 66.34 68.47 67.5
BELFA 0 +0% 0 19.45 16.58 0 0
BEN 113.37 +0% 809270 114.82 114.77 115.06 113.1
BERK 5.25 --0.96% 22133 11 5.05 5.31 5.15
BEZ 26 +0% 1025190 27.27 25.77 26.79 25.75
BFS 29.26 +0% 12000 29.66 29.54 29.72 29.044
BGC 30.97 +0% 1065533 33.23 31.42 32.5 30.8006
BGG 18.83 +0% 240307 18.79 18.76 19.17 18.37
BHI 43.9 +0% 6341514 44.29 40.37 43.91 41.52
BHL 0 +0% 0 12.66 11.15 0 0
BHO 4 +0% 8800 4 3.87 4.24 3.5
BHP 71.72 +0% 2152254 71.89 71.86 72.14 70.8
BHS 6.07 +0% 67406 6.45 5.02 6.25 5.6
BK 27.88 +0% 12236152 27.89 27.7 27.88 27.3
BLC 5.95 +0% 945997 6.27 5.22 6.18 5.67
BLD 1.77 +0% 1400 2.27 0.82 1.77 1.73
BLK 218.6 +0% 148161 218.22 218 219.83 216.12
BLT 9.04 +0% 163946 9.9 8.42 9.37 8.95
BLX 13.8 +0% 2201 13.8 13.75 13.82 13.75
BMC 36.46 +0% 2490703 37.61 35.9 36.86 35.95
BMO 49.89 +0% 224790 50.28 50.27 50.71 49.85
BMRN 17.53 +0% 3234637 16.97 14 17.53 16.71
BMS 25.2 +0% 689235 27.5 23.34 25.76 25.03
BMTC 15.08 +0% 38433 18.08 14.07 15.7 15.05
BMW.F 33.7 +0% 4982 33.94 33.93 33.935 33.7
BMY 0 +0% 0 23.25 23.21 0 0
BNE 7.2 +0% 181025 7.99 6.66 7.41 7.12
BNI 81.92 +0% 7283406 79.65 78.72 82.13 78.32
BNP 0 +0% 0 999.99 8.24 0 0
BOOT 0 +0% 0 11.94 9.1 0 0
BOS 0 +0% 0 32.62 22.32 0 0
BP 55.09 +0% 5746678 55.39 54.81 55.27 54.86
BPL 0 +0% 212461 42.22 38.41 0 0
BPO 10.9 +0% 3188170 10.85 10.3 11 10.68
BPT 0 +0% 63492 71.69 67.8 0 0
BRC 29.07 +0% 438241 2000 26.18 29.07 28.39
BRN 5.8 +0% 3827 7.14 4.04 5.8 5.62
BRNC 5.71 +0% 301924 6.4 5.51 5.97 5.6701
BRP 53.36 +0% 164704 50.88 49.96 53.36 49.72
BRY 30.52 +0% 867499 31.21 29.46 30.52 28.79
BSC 9.86 +0% 300 10.65 8.85 9.86 9.86
BSDM 1.98 -0.55% 3100 2.2 1.5 1.99 1.82
BSET 3.89 +0% 34074 3.86 3.23 3.92 3.58
BSRR 10.51 +0% 12756 15 9.1 10.625 10.45
BSTC 20.1 --0.2% 1508 21.5 18.15 20.1 19.96
BSX 10.03 +0% 16199482 10.15 10.05 10.09 9.95
BSY 36.9 +0% 9178 36.17 36.04 36.92 36.16
BTI 0 +0% 0 64.8 64.74 0 0
BTUI 0 +0% 0 6.54 6.04 0 0
BUSE 4.35 +0% 221273 4.25 4.22 4.37 4.22
BVN 38.27 +0% 1146605 37.24 36.18 38.49 36.88
BWA 30.01 +0% 1625100 32.86 27.87 30.13 29.6
BWINA 0 -0% 0 26 15.65 0 0
BWS 11.74 +0% 624106 15.44 10.31 11.89 11.05
BXG 3.23 +0% 25083 3.61 2.7 3.23 3.1
BXS 0 +0% 0 26.87 22.39 0 0
BYD 9.1 +0% 3882515 7.65 7.64 9.19 7.59
BZ 5.35 +0% 532404 5.39 5.38 5.4548 5.28
BZH 0 +0% 0 4.86 3.82 0 0
C 4.8 +0% 834050880 4.68 4.66 4.83 4.643
CA 22.23 +0% 4141688 22.48 22 22.59 22.1
CACC 22.55 -3.7% 36460 25 22.7 24.33 22.55
CACH 5.1 +0% 67312 5.49 4.54 5.47 5.04
CAE 0 +0% 0 9.5 7.5 0 0
CAG 0 +0% 0 23.45 21.5 0 0
CAH 0 +0% 0 29.03 26.19 0 0
CAKE 18.19 +0% 534488 18.49 18.47 18.58 18.01
CAL 0 +0% 0 15.32 14.8 0 0
CALC 1.25 +0% 12560 1.25 1.2 1.29 1.2
CALP 2.46 +0% 57352 2.77 2.3 2.54 2.4
CAM 39.32 +0% 1574811 39.54 39.52 39.78 38.82
CAMP 3.58 +0% 63849 3.43 3.41 3.58 3.3426
CARV 5.4 --15.32% 7149 11 4.47 5.98 5.0888
CAS 10.43 +0% 136100 10.56 9.58 10.47 9.985
CASB 0 +0% 0 1.81 1.71 0 0
CASS 30.4 +0% 10265 31.87 29.34 31.04 30.05
CASY 0 +0% 0 34.59 30.71 0 0
CAT 56.9 +0% 3162576 56.98 56.97 57.6 56.39
CB 50.8 +0% 2465300 50.01 50 51.23 49.9
CBB 3.42 +0% 2105873 3.92 2.95 3.45 3.3
CBBO 1.95 +0% 20909 2.09 0.95 2.08 1.85
CBE 40.46 +0% 1276824 40.39 40.37 41.06 40.17
CBI 19.14 +0% 82033 18.64 18.6 19.24 18.81

Page 1   





All rights reserved © InvestingExperience 2005, Email: investing [@] investingexperience.com / Privacy Policy / Investing Experience