Stock sector lists - Basic Materials
best & worst stock sectors image

      Remember me


 graphic


    
   My Account    
   Stock lists    
   Trading competitions    
   Learn investing    
   Forums    
   Profiles    
   Store    
   Affiliates    
   About us





        - Stocklists home   - Register account   - Market news   - Investing education



Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

I-Experience chart

All stocks

Search stock






Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Advertisement

Learn to invest while I learn about it. Click here.


Forum threads  

Stock sector lists - Basic Materials /

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see the stocks from Basic Materials (). Only those stocks are listed that have their ask and bid prices available right now.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLowLast update
AA 12.25 +0% 44516016 13.25 10.75 13.04 12.23 2009-10-29
ABX 0 +0% 9850 40.5 40.45 0 0 2009-11-04
ACET 5.64 +0% 177771 6.38 5.31 5.9 5.57 2009-11-06
ACI 0 +0% 0 23.3 14.78 0 0 2009-10-29
AEM 54.88 +0% 7402310 54.89 54.65 56.55 53.12 2009-11-02
AEN 0.7089 +0% 212881 0.73 0.7205 0.76 0.7011 2009-11-16
AGU 48 +0% 1962421 50 46.78 49.61 47.96 2009-10-29
AKS 17.48 +0% 7459542 17.87 17.38 17.79 17.32 2009-11-09
ALB 33.77 +0% 592998 35.4 31.24 34.56 33.67 2009-11-09
ANR 34.11 +0% 5419906 36.65 36.47 36.94 33.96 2009-11-03
APA 97.76 +0% 3074442 100.08 97.41 99.48 96.901 2009-10-27
APD 80.28 +0% 1235946 82.37 79.43 81.58 80.07 2009-10-27
APL 6.81 +0% 567097 7.99 3.51 7.19 6.81 2009-11-03
APU 37.2 +0% 44934 40.61 33.77 37.69 37.17 2009-10-27
ARJ 27.31 +0% 46011 28 27.92 28.06 27.26 2009-11-05
ASH 39.53 +0% 1455690 40.99 39.36 40.3099 38.73 2009-10-27
AVD 7.28 +0% 72526 7.35 0.03 7.33 7.2 2009-11-13
BHI 41.89 +0% 4736645 44.86 42.53 43.21 41.89 2009-11-09
BHP 74.73 +0% 3898974 74.25 69.51 74.79 73.18 2009-11-19
BP 55.09 +0% 5746678 55.39 54.81 55.27 54.86 2009-10-16
BPL 51.89 +0% 259890 52.35 45.4 51.89 50.565 2009-11-09
BRC 29.07 +0% 438241 2000 26.18 29.07 28.39 2009-09-25
BRN 5.8 +0% 3827 7.14 4.04 5.8 5.62 2009-10-16
BRNC 5.71 +0% 301924 6.4 5.51 5.97 5.6701 2009-11-03
BRY 30.52 +0% 867499 31.21 29.46 30.52 28.79 2009-10-20
BVN 38.27 +0% 1146605 37.24 36.18 38.49 36.88 2009-10-23
BZ 5.35 +0% 532404 5.39 5.38 5.4548 5.28 2009-11-05
CAM 39.32 +0% 1574811 39.54 39.52 39.78 38.82 2009-10-27
CBT 23.55 +0% 1053768 23.97 9.32 23.55 21.44 2009-10-30
CCC 15.34 +0% 473652 15.84 14.19 15.36 15.023 2009-10-23
CDE 14.79 +0% 1731852 15.5 13.47 15.22 14.6 2009-08-21
CE 27.52 +0% 2034303 27.71 26.18 27.68 26.845 2009-09-18
CENT 11.37 +0% 167043 12.24 10.42 11.5 11.27 2009-10-23
CENX 9.22 +0% 2376429 9.38 9.37 9.47 9.2 2009-11-09
CEO 145.85 +0% 276211 148.98 141.11 146.7 144.38 2009-10-09
CF 0 +0% 0 84.5 83.5 0 0 2009-10-01
CHK 29.16 +0% 15132517 28.67 28.45 29.28 28.22 2009-09-23
CLB 98.72 +0% 13704 100 99.87 100.01 98.29 2009-09-14
CLF 34.86 +0% 3865591 33.65 33.55 34.86 33.38 2009-09-23
CMC 18.13 +0% 11090 18.14 18.12 18.15 18.07 2009-08-25
CNX 49.97 +0% 2585915 50.59 48.76 51.25 49.3 2009-10-12
COP 45.1 +0% 8879965 47.52 40.68 45.65 44.91 2009-09-25
CRK 39.94 +0% 488251 40.33 37.97 40.44 38.17 2009-10-01
CRZO 28.29 +0% 629441 29.6 28.01 30.22 28.09 2009-10-12
CVX 75.82 +0% 9573744 78.85 76.56 77.25 75.48 2009-10-27
CWEI 19.775 +0% 45949 19.02 18.94 20.06 18.93 2009-09-01
DD 34.36 +0% 6505042 34.21 34.15 34.46 34.01 2009-10-16
DMLP 25.16 +0% 34264 27 24.26 25.77 24.9701 2009-09-16
DNR 16.31 +0% 2350685 15.87 15.49 16.37 15.46 2009-08-14
DO 88.97 +0% 1714996 89.64 0.01 89.44 88 2009-08-31
DOW 21.53 +0% 13053263 2000 3 21.97 21.3 2009-08-28
DVN 0 +0% 0 67.59 67.33 0 0 2009-10-27
DWSN 24.86 +0% 169386 25.06 24.55 25.35 24.6 2009-08-19
DYN 0 +0% 0 3.02 2.03 0 0 2009-10-29
EAC 0 +0% 0 42.33 41.03 0 0 2009-10-27
eca 0 +0% 0 51 49.82 0 0 2009-08-17
EMN 55.22 +0% 1342294 54.98 54 56.89 54 2009-10-26
eng 0 +0% 0 4.65 3.61 0 0 2009-10-15
ENY 0 +0% 0 17.01 14 0 0 2009-10-29
EOG 0 +0% 0 86.62 85.27 0 0 2009-10-27
EP 10.07 +0% 3756004 10.14 10.13 10.2 10 2009-10-06
EPD 0 +0% 0 37 28.97 0 0 2009-10-27
EPEX 0 +0% 0 0.647 0.56 0 0 2009-09-21
FCX 0 +0% 1696 72.27 72.2 0 0 2009-09-15
FMC 54.435 +0% 831858 55.03 50 54.98 53.76 2009-11-12
FOE 0 +0% 0 9.15 8.05 0 0 2009-09-30
FRD 5.82 +0% 23851 6.45 5.25 5.96 5.75 2009-08-21
FST 0 +0% 0 19.57 19.2 0 0 2009-09-30
FTI 45.2 +0% 868594 46.48 46.16 46.22 44.83 2009-08-20
FTO 14.33 +0% 2116201 14.95 13.38 14.35 13.8 2009-10-13
FUL 19.65 +0% 282058 20.72 18.91 20 19.42 2009-10-02
GDP 26.88 +0% 341973 27.22 27.17 27.39 26.88 2009-10-06
GEL 14.56 +0% 88137 17.48 13.34 15 14.56 2009-08-04
GEOI 10.27 +0% 21895 10.94 9.87 10.5 9.96 2009-07-31
GFI 13.23 +0% 5493899 13.58 13.51 13.65 13.15 2009-09-29
GGC 0 +0% 0 24.34 8.52 0 0 2009-10-22
GMXR 0 +0% 0 27.93 14.5 0 0 2009-10-15
GRA 23.31 +0% 33266 23.37 23.33 23.569 22.97 2009-10-09
GSS 3.22 +0% 3791357 3.06 3.04 3.29 3 2009-10-28
gsx 0 +0% 0 0.512 0.456 0 0 2009-10-15
HAL 0 +0% 0 23.3 22.68 0 0 2009-08-17
HL 4.09 +0% 9477499 4.2 3.84 4.19 3.97 2009-09-25
HOC 0 +0% 0 22.67 21.95 0 0 2009-09-02
HP 43.2 +0% 2003429 46.28 42.07 44.56 42.76 2009-10-16
HPC 0 +0% 35184968 20.35 20.1 0 0 0000-00-00
IAG 14.4 +0% 3915431 14.56 14.37 14.78 14.25 2009-10-16
IFF 37.47 +0% 266142 40.45 34.25 37.78 37.1 2009-10-07
KMP 55.54 +0% 65221 55.4 55.39 55.54 55.26 2009-10-09
KMR 45.95 +0% 203414 2000 42.19 46.49 45.9 2009-08-21
KRY 0.25 +0% 268680 0.28 0.16 0.25 0.235 2009-09-25
LNG 2.65 +0% 735493 2.85 2.64 2.82 2.63 2009-10-16
LZ 0 +0% 0 72 71.02 0 0 2009-09-21
MMR 8.24 +0% 1865252 8.32 8.27 8.62 8.11 2009-08-21
MRO 0 +0% 0 30.95 30.28 0 0 2009-10-01
MTX 0 +0% 0 54 49.32 0 0 2009-10-22
MUR 58.63 +0% 1791321 60.14 58.45 59.4 58.08 2009-10-07
MXM 10 +0% 188 10.25 10.1 10 10 2009-09-22
NBL 68.98 +0% 2447189 71.39 68.22 70.16 68.55 2009-09-16
NBR 17.99 +0% 9540890 19.2 16.8 18.86 17.79 2009-08-21
NE 35.75 +0% 4165088 36.78 35.9 36.26 35.12 2009-08-26
NFX 48.18 +0% 2576425 49.86 48.5 48.8 47.53 2009-10-15
NGS 14.15 +0% 201170 2000 14 14.98 14.12 2009-08-21
NL 0 +0% 0 6.97 6.4 0 0 2009-10-01
NR 2.68 +0% 199825 2.74 2.6 2.72 2.61 2009-08-25
NRP 22.63 +0% 110727 22.75 21.53 23.05 22.4 2009-07-22
NTG 35 +0% 254881 38.92 32.02 35.74 34.57 2009-07-22
NUE 44.86 +0% 3959916 46.49 45.84 46.53 44.74 2009-08-19
NXY 24.55 +0% 1863205 25.76 23.18 24.84 23.83 2009-11-12
ODC 16.22 +0% 20670 2000 13.84 17.4 16.11 2009-08-21
OII 58.65 +0% 99713 59.03 59 59.12 58.4199 2009-10-09
OIS 29.64 +0% 733270 29.74 28.07 29.75 28.605 2009-08-14
OLN 17.2 +0% 649561 18 16.22 17.27 16.98 2009-10-16
OMG 29.59 +0% 521049 29.61 27.86 29.59 27.86 2009-08-25
OMN 0 +0% 0 5.25 4.8 0 0 2009-09-10
OXY 66.19 +0% 5387807 67.54 67.53 67.7 65.78 2009-07-16
PAA 49.46 +0% 325238 51 48.16 49.73 49.21 2009-10-20
PCP 0 +0% 0 98.94 86.75 0 0 2009-08-26
PCU 34.65 +0% 2128486 33.82 33.81 34.9 33.75 2009-10-27
PDC 5.82 +0% 444370 2000 5.05 6.12 5.82 2009-08-21
PDE 25.86 +0% 3811943 2000 0.01 26.01 25.01 2009-08-14
PKD 4.69 +0% 830090 2000 3.43 4.69 4.4 2009-08-14
POT 90.88 +0% 1817273 90.37 90.34 90.98 89.16 2009-10-13
PVA 0 +0% 0 20.04 18.31 0 0 2009-08-12
PX 78.55 +0% 1371126 79.7 0.01 78.95 77.19 2009-08-13
PXD 40.31 +0% 1962501 42.54 39.73 40.9 39.43 2009-10-13
RDC 23.25 +0% 3652975 23.13 22.54 23.42 22.32 2009-09-23
REP 0 +0% 0 26.15 26.07 0 0 2009-10-01
RES 8 +0% 336190 2000 6.76 8.398 7.81 2009-08-21
RGLD 0 +0% 0 49.94 44 0 0 2009-10-22
RIC 2.81 +0% 61210 3.25 2.46 2.84 2.65 2009-10-28
RIG 78.76 +0% 953196 77.36 77.33 79.16 77.2 2009-08-25
RRC 0 +0% 0 48.01 45.15 0 0 2009-10-01
RTI 17.15 +0% 254170 2000 16.09 17.97 17.15 2009-08-21
SFY 18.73 +0% 380683 19.03 19 19.21 18.7 2009-08-12
SII 28.65 +0% 3667256 29.7 28.06 29.46 28.44 2009-11-06
SIM 7.5 +0% 84435 2000 0.01 7.8 7.5 2009-09-25
SLB 55.09 +0% 7943989 54.5 54.28 55.73 54.17 2009-07-01
SM 32.49 +0% 581702 31.87 31.28 32.49 30.97 2009-09-23
SMG 0 +0% 0 43.97 42.97 0 0 2009-10-22
SPN 21.13 +0% 774176 22.99 17.39 21.39 20.8701 2009-10-02
STO 0 +0% 0 23.03 20.76 0 0 2009-09-11
SU 34.27 +0% 6291844 2000 0.01 35.09 34 2009-09-25
SWN 46.26 +0% 4467597 44.37 43.75 46.44 43.62 2009-10-28
SXT 26.31 +0% 494551 2000 24.6 27.12 26.2 2009-08-21
SYNM 0 +0% 0 3.09 2.45 0 0 2009-10-15
TGC 0.5699 +0% 161367 1.13 0.4801 0.5699 0.52 2009-08-21
TGE 3.91 +0% 199647 2000 0.01 3.98 3.65 2009-08-13
TIE 9 +0% 4272233 8.55 8.42 9.05 8.385 2009-10-28
TLM 15.54 +0% 3101972 16.64 15.13 15.99 15.53 2009-09-04
TMR 0.31 +0% 466223 0.3149 0.3133 0.32 0.3 2009-08-20
TNH 107.87 +0% 12911 107.33 107.08 107.87 105.7 2009-08-20
TPP 33.01 +0% 173134 2000 28.33 33.5 33 2009-08-21
TRE 0 +0% 0 3.24 3 0 0 2009-10-22
TRGL 9.34 +0% 495451 9.25 4.3 9.45 8.71 2009-11-12
TSO 14.31 +0% 7773958 14.54 13.54 15.14 14.31 2009-09-25
UNT 39.82 +0% 488045 2000 37.14 39.82 37.7 2009-08-14
UPL 0 +0% 300 47.1 47.05 0 0 2009-10-01
USU 4.58 +0% 1531817 4.37 3.76 4.65 4.3 2009-10-23
VHI 0 +0% 0 12.98 6.06 0 0 2009-09-02
VLO 17.52 +0% 9532477 17.9 17.85 18 17.52 2009-08-20
WFT 20.69 +0% 14802115 21.18 19.34 21.1 20.42 2009-09-25
WG 12.86 +0% 202582 2000 0.01 13.22 12.58 2009-08-13
WMB 16.59 +0% 7663268 17 16.11 17.23 16.57 2009-10-02
WOC 0 +0% 1 1.94 1.87 0 0 2009-09-18
XEC 45.33 +0% 697938 47.53 44.47 45.55 44.21 2009-10-13
xom 0 +0% 310 73.48 72.63 0 0 2009-10-15
XOM 0 +0% 310 73.48 72.63 0 0 2009-10-15
XTO 38.99 +0% 3696231 39.96 39.23 40.39 38.63 2009-08-19






All rights reserved © InvestingExperience 2005, Email: investing [@] investingexperience.com / Privacy Policy / Stock sector lists - Basic Materials