Stock sector lists - Consumer Goods
best & worst stock sectors image

      Remember me


 graphic


    
   My Account    
   Stock lists    
   Trading competitions    
   Learn investing    
   Forums    
   Profiles    
   Store    
   Affiliates    
   About us





        - Stocklists home   - Register account   - Market news   - Investing education



Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

I-Experience chart

All stocks

Search stock






Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Advertisement

Learn to invest while I learn about it. Click here.


Forum threads  

Stock sector lists - Consumer Goods /

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see the stocks from Consumer Goods (). Only those stocks are listed that have their ask and bid prices available right now.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLowLast update
ADM 0 +0% 0 31.54 29.23 0 0 2009-10-28
AIP 0 +0% 0 56.56 0.01 0 0 2009-10-01
ALCO 29 +0% 10967 30 26.72 29.32 28.44 2009-10-23
AOS 39.34 +0% 316625 41.94 39.1 41.08 39.14 2009-11-03
ARA 20.4 +0% 177809 21.22 20.6 20.81 20.21 2009-11-13
ATR 0 +0% 0 36.29 35.01 0 0 2009-10-30
ATRO 8.31 +0% 14747 8.34 8.3 8.36 8.3 2009-11-02
AVID 12.26 +0% 67481 12.42 12.4 12.43 12.12 2009-11-11
AVP 32.14 +0% 4988346 32.75 28.4 32.33 31.79 2009-11-03
AVY 37.79 +0% 2381505 36.99 34.3 38.38 36.82 2009-10-26
AXL 0 +0% 0 6.78 6.02 0 0 2009-10-16
BC 10.48 +0% 1034372 12.15 9.81 10.9581 10.4 2009-10-05
BLT 9.04 +0% 163946 9.9 8.42 9.37 8.95 2009-10-05
BMS 25.2 +0% 689235 27.5 23.34 25.76 25.03 2009-10-05
BOOT 0 +0% 0 11.94 9.1 0 0 2009-09-02
BSET 3.89 +0% 34074 3.86 3.23 3.92 3.58 2009-10-28
BWA 30.01 +0% 1625100 32.86 27.87 30.13 29.6 2009-09-25
BWS 11.74 +0% 624106 15.44 10.31 11.89 11.05 2009-10-26
CAG 0 +0% 0 23.45 21.5 0 0 2009-09-17
CCE 19.42 +0% 7210451 19.68 19.07 19.48 18.97 2009-10-30
CCF 12.88 +0% 6125 13.09 12.1 12.9499 12.7 2009-10-27
CCK 26.36 +0% 3011886 28.48 24.73 26.84 26.29 2009-10-30
CHD 57.2 +0% 500508 58.64 56.81 57.96 57.035 2009-11-06
CHKE 19.35 +0% 59596 29.5 19.2 19.439 19.05 2009-11-13
CHMP 1.79 +0% 984 1.83 1.79 1.79 1.79 2009-11-09
CL 79.64 +0% 3186964 79.59 76.79 79.8 77.43 2009-10-23
CLX 58.11 +0% 648393 2000 0.01 58.61 58.05 2009-09-04
COH 33.8 +0% 6653366 35 33.4 34.5 33.27 2009-10-20
COKE 44.95 +0% 16410 45.82 42.09 45 44 2009-11-04
COLM 40.15 +0% 227063 41.72 39.91 40.97 39.86 2009-09-11
CPB 32.64 +0% 891761 32.91 32.9 33.02 32.6 2009-11-10
CPO 29.49 +0% 180623 30.3 29.3 29.85 29.39 2009-09-04
CQB 16.34 +0% 29831 16.24 16.23 16.45 16.23 2009-09-17
CRC 1.29 +0% 18457 1.35 0.01 1.3301 1.27 2009-09-09
CRESY 0 +0% 0 1998.99 11.52 0 0 2009-10-22
CSL 31.81 +0% 351025 32.89 31.07 32.35 31.64 2009-11-06
CVGW 17.87 +0% 76953 2000 0.01 18.18 17.5 2009-09-16
DBD 31.26 +0% 626034 32.1 30.33 31.37 30.95 2009-10-23
DF 17 +0% 3030508 19.04 16.5 17 16.81 2009-11-09
DLA 7.8601 +0% 2599 8.67 7.13 7.8601 7.85 2009-10-02
DLM 10.77 +0% 1587703 11.26 10.24 10.92 10.67 2009-11-06
DSWL 4.34 +0% 4838 4.33 4.26 4.35 4.26 2009-11-05
EBF 0 +0% 0 15.16 12.68 0 0 2009-09-03
ECL 46.19 +0% 1621070 47.08 45.45 46.62 46.12 2009-10-16
EK 4.02 +0% 5169074 4.59 3.93 4.1 3.92 2009-11-13
EL 0 +0% 0 36.86 35.42 0 0 2009-09-24
ELY 7.56 +0% 933543 7.45 6.73 7.66 7.3374 2009-09-24
ESCA 1.2 +0% 19907 1.37 1.3 1.392 1.2 2009-08-07
ETH 14.12 +0% 512074 2000 13.37 14.8 13.74 2009-08-21
F 0 +0% 3457076 7.85 7.84 0 0 2009-11-06
FBN 4.28 +0% 280576 4.86 3.65 4.51 4.05 2009-11-06
FDP 23.17 +0% 38400 23.17 23.14 23.43 23.11 2009-09-21
FEP 0 +0% 0 9999.99 1.05 0 0 2009-11-11
FLO 23.63 +0% 518100 24.67 20.96 23.85 23.51 2009-11-05
Ford 1.7 +0% 21637 1.79 1.66 1.73 1.7 2009-09-29
FOSL 28.17 +0% 541830 29.11 27.52 28.7 27.78 2009-11-05
GEF 53.5 +0% 322352 55.57 49.89 53.88 52.18 2009-10-30
GIS 66.14 +0% 1610907 68.09 64.37 66.4 65.725 2009-11-06
GLDC 0 +0% 0 2.92 2.68 0 0 2009-08-26
GLT 11.58 +0% 179004 12.06 10.93 11.78 11.36 2009-11-06
GNTX 16.49 +0% 811799 17.19 16.24 16.8799 16.26 2009-11-06
GPK 2.24 +0% 430240 3.16 2.2 2.26 2.2 2009-10-02
GT 17.64 +0% 2031665 17.61 15.81 17.735 17.21 2009-10-20
HAR 28.44 +0% 1041258 31.05 26.43 29.17 28.43 2009-09-15
HAS 27.77 +0% 1963784 28.65 27.08 28 27.59 2009-11-06
HELE 22.99 +0% 85298 23.65 22.36 23.24 22.53 2009-11-09
HNI 27.49 +0% 305360 28.3 26.71 28.19 27.23 2009-11-06
HNZ 41.21 +0% 3133224 41.14 36.77 41.48 40.96 2009-10-20
HOOK 3.09 +0% 6961 2000 2.68 3.2 3.04 2009-09-04
HSY 37.86 +0% 1614221 39.12 37.31 38.26 37.67 2009-11-13
IP 23.22 +0% 14154197 21.82 21.81 23.32 21.13 2009-10-28
ITP 2 +0% 24031 2.09 2.07 2.08 1.97 2009-11-10
JBSS 13.88 +0% 31539 13.79 13.54 13.94 13.39 2009-11-09
JCI 27.27 +0% 5128229 27.81 25.81 27.48 26.43 2009-11-12
K 52.1 +0% 1929309 52.55 51.08 52.42 51.83 2009-11-06
KCP 9.72 +0% 12534 9.61 9.56 9.9 9.51 2009-11-10
KFT 26.88 +0% 11860084 27.92 26.75 27.12 26.55 2009-11-06
KO 0 +0% 0 53.12 52.7 0 0 2009-10-01
KOF 47.98 +0% 106502 50.5 40.11 50 47.85 2009-09-18
LF 0 +0% 0 4.7 3.52 0 0 2009-09-30
LII 37.96 +0% 362402 39.38 37.56 38.53 37.38 2009-11-13
LIZ 4.5 +0% 3521464 4.6 4.5 4.625 4.49 2009-10-05
LNCE 23.57 +0% 111741 24.49 23.11 24 23.44 2009-11-06
LVB 13.99 +0% 29005 15.43 13.32 14.99 13.99 2009-11-13
MFW 22.75 +0% 32561 23.25 23.21 23.56 22.437 2009-10-27
MGA 45.77 +0% 227940 46.05 46.01 46.5 45.41 2009-10-19
MLP 6.23 +0% 19635 6.4 5.46 6.23 5.82 2009-11-17
MLR 10.76 +0% 38600 11.36 10.22 10.95 10.41 2009-10-16
MO 18.27 +0% 283403 18.22 18.21 18.31 18.17 2009-11-03
MOV 11.11 +0% 94385 11.58 10.85 11.23 10.96 2009-11-06
MSN 0 +0% 0 1.51 1.14 0 0 2009-10-09
MYE 8.91 +0% 257996 10.99 8 9.45 8.65 2009-11-06
NTZ 2.42 +0% 5200 2.49 2.47 2.5 2.42 2009-09-21
NWL 0 +0% 0 16 15.57 0 0 2009-09-22
OFI 5.82 +0% 50578 6.45 5.37 5.94 5.77 2009-09-24
OI 36.61 +0% 1240485 38.08 32.82 37.59 35.96 2009-10-26
OPMR 0.4 +0% 37377 0.41 0.4 0.42 0.39 2009-08-18
OXM 21.19 +0% 174925 22.85 20.96 22 21.08 2009-11-06
PBG 37.5 +0% 1398757 38.49 37.04 37.79 37.465 2009-11-06
PBI 24.96 +0% 1923825 24.93 24.06 25.31 24.49 2009-10-30
PCH 28.26 +0% 565036 29.25 27.59 29.304 28.12 2009-10-21
PEET 39.26 +0% 332226 39.3 38.72 40.15 38.62 2009-11-09
PG 60.17 +0% 16008853 61.77 59.39 61.38 60 2009-11-06
PKG 19.12 +0% 843645 19.88 18.79 19.5 19.09 2009-11-13
PRKR 4.01 +0% 554220 4.5 3.92 4.5 3.94 2009-09-18
PTC 5.49 +0% 15234 5.92 4.88 5.5 5.36 2009-11-13
PTV 22.99 +0% 2407066 23.63 22.33 23.25 22.82 2009-11-06
PVH 43.05 +0% 759674 43.89 26.99 43.835 42.93 2009-10-16
PZA 23.62 +0% 120635 23.63 23.62 23.65 23.52 2009-11-09
QTWW 0 +0% 0 1.27 1.07 0 0 2009-11-09
qtww 0 +0% 0 1.27 1.07 0 0 2009-11-09
RCKY 0 +0% 0 5.69 4 0 0 2009-08-21
RDEN 0 +0% 0 1999.99 0.02 0 0 2009-09-22
REV 4.88 +0% 79321 4.65 4.64 4.88 4.62 2009-09-21
RGR 11.07 +0% 166201 11.17 11.09 11.5 11.05 2009-11-06
RL 78.19 +0% 1170415 80.4 76.54 80.45 77.89 2009-10-26
RUS 5.74 +0% 17100 2000 0.01 5.75 5.52 2009-09-04
SCL 59.01 +0% 79044 70.26 57.22 59.4985 58.29 2009-09-11
SEH 12.85 +0% 271735 13.31 12.14 12.85 12.05 2009-08-17
SFD 17.09 +0% 2208914 17.26 16.74 17.25 16.82 2009-11-17
SJM 53.95 +0% 2555872 54.15 53.11 55.36 53.56 2009-08-21
SLE 0 +0% 0 12.45 11.7 0 0 2009-11-06
SON 27.67 +0% 296282 28.88 27.26 28.24 27.67 2009-11-13
SR 4.64 +0% 168090 5.14 4.04 4.88 4.59 2009-11-13
SRI 7.54 +0% 57029 7.81 7.77 7.89 7.5 2009-11-09
STLY 7.79 +0% 28576 8.49 7.01 8.27 7.61 2009-11-06
STS 2.3 +0% 5697 2.66 1.91 2.4 2.22 2009-11-13
STZ 15 +0% 490787 14.84 14.83 15.08 14.83 2009-08-31
SUP 13.31 +0% 134812 13.9 12.63 13.66 12.99 2009-11-02
SWM 62.67 +0% 377275 64.24 60.17 62.85 61.4801 2009-11-13
tap 45.65 +0% 1075696 46.6 44.79 46.27 45.54 2009-11-13
TBAC 0 +0% 0 4.29 3.9 0 0 2009-11-09
TBL 16.56 +0% 180801 20 11.57 16.87 16.35 2009-11-06
TEN 11.61 +0% 1317352 12.34 11.22 12.09 11.35 2009-10-02
TG 14.88 +0% 98612 15.34 13.91 15.21 14.33 2009-10-26
THO 29.79 +0% 504195 30.46 28.74 30.22 29.34 2009-11-06
TIN 17.3 +0% 3049689 17.79 16.76 17.56 16.56 2009-09-18
TMS 1.95 +0% 57784 1.92 1.91 1.97 1.92 2009-09-21
TOF 1.3 +0% 6800 1.35 0.65 1.32 1.2501 2009-11-06
TWI 8.36 +0% 268970 9.08 7.55 8.47 8.25 2009-10-02
VFC 73.81 +0% 615316 76.25 72.41 74.8 73.49 2009-11-06
VGR 14.49 +0% 16489 14.65 14.64 14.65 14.42 2009-11-05
WGO 11.35 +0% 359807 12.89 10.81 12.03 11.34 2009-11-05
WHR 73.82 +0% 1040118 75.48 73.4 74.8 73.171 2009-11-13
WNC 2.19 +0% 264182 2.19 2.18 2.2 2.15 2009-09-21
WST 41.14 +0% 28692 41.19 41.14 41.31 41.1 2009-10-28
WWW 26.24 +0% 106301 25.9 25.88 26.44 25.63 2009-10-28
ZAP 6.96 +0% 14838 7.6 6.21 7 6.83 2009-10-02
ZQK 0 +0% 0 2.78 2.52 0 0 2009-10-01






All rights reserved © InvestingExperience 2005, Email: investing [@] investingexperience.com / Privacy Policy / Stock sector lists - Consumer Goods