Stock sector lists - Financial
best & worst stock sectors image

      Remember me


 graphic


    
   My Account    
   Stock lists    
   Trading competitions    
   Learn investing    
   Forums    
   Profiles    
   Store    
   Affiliates    
   About us





        - Stocklists home   - Register account   - Market news   - Investing education



Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

I-Experience chart

All stocks

Search stock






Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Advertisement

Learn to invest while I learn about it. Click here.


Forum threads  

Stock sector lists - Financial /

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see the stocks from Financial (). Only those stocks are listed that have their ask and bid prices available right now.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLowLast update
ABCB 5.98 +0% 55646 6.65 5.51 6.25 5.65 2009-11-02
ABK 0 +0% 0 0.87 0.73 0 0 2009-11-13
ACE 51.74 +0% 1450215 51.95 51.27 52.11 51.41 2009-11-13
ACF 18.02 +0% 1610335 17.63 17.62 18.02 17.5 2009-10-30
AF 10.25 +0% 692639 10.55 10.35 10.48 10.15 2009-11-20
AGM 8.13 +0% 18910 8.22 8.2 8.21 7.97 2009-11-02
AHR 0 +0% 0 1.34 0.6 0 0 2009-10-29
AIB 0 +0% 0 8.29 8.24 0 0 2009-10-15
AIG 35.44 +0% 40337376 35.45 35.34 37.1672 35.05 2009-11-06
AIV 15.28 +0% 2091195 15.31 13.48 15.28 14.75 2009-10-20
AIZ 31.63 +0% 292827 31.71 31.69 31.95 31.52 2009-11-11
ALD 0 +0% 0 3.4 2.6 0 0 2009-10-15
ALX 295.93 +0% 11875 293.8 290.8 301 289.151 2009-11-17
ANH 7.22 +0% 972466 7.33 7.21 7.27 7.21 2009-11-20
AOC 38.9 +0% 2782643 39.45 39.04 39.18 38.53 2009-11-20
AVB 68.65 +0% 1459403 70.53 66.18 69.3 67.14 2009-11-06
AXP 40.05 +0% 9884212 39.84 39.33 40.3 39.36 2009-11-12
BAC 14.94 +0% 152297696 15.07 15.05 15.24 14.84 2009-11-06
BAC 14.94 +0% 152297696 15.07 15.05 15.24 14.84 2009-11-06
BBT 26.31 +0% 9412530 26.77 25.95 26.33 25.88 2009-10-23
BDN 10.16 +0% 1544851 10.3 9.7 10.23 9.96 2009-11-20
BEN 113.37 +0% 809270 114.82 114.77 115.06 113.1 2009-10-21
BFS 29.8 +0% 29328 32.49 29.18 30.4 29.8 2009-11-20
BK 27.88 +0% 12236152 27.89 27.7 27.88 27.3 2009-10-05
BLK 218.6 +0% 148161 218.22 218 219.83 216.12 2009-11-03
BLX 0 +0% 0 14.99 13.64 0 0 2009-11-10
BMO 49.89 +0% 224790 50.28 50.27 50.71 49.85 2009-10-21
BMTC 15.08 +0% 38433 18.08 14.07 15.7 15.05 2009-11-05
BNP 0 +0% 0 999.99 8.24 0 0 2009-07-15
BPO 10.52 +0% 3197079 11.64 9.8 10.82 10.52 2009-11-09
BPT 0 +0% 63492 71.69 67.8 0 0 2009-11-17
BSC 9.86 +0% 300 10.65 8.85 9.86 9.86 2009-10-28
BSRR 10.51 +0% 12756 15 9.1 10.625 10.45 2009-10-16
BUSE 4.35 +0% 221273 4.25 4.22 4.37 4.22 2009-10-26
BXG 3.23 +0% 25083 3.61 2.7 3.23 3.1 2009-10-13
BXS 0 +0% 0 26.87 22.39 0 0 2009-10-08
C 4.8 +0% 834050880 4.68 4.66 4.83 4.643 2009-10-15
CASB 0 +0% 0 1.81 1.71 0 0 2009-09-18
CASS 30.4 +0% 10265 31.87 29.34 31.04 30.05 2009-09-17
CB 50.8 +0% 2465300 50.01 50 51.23 49.9 2009-10-26
CBBO 1.95 +0% 20909 2.09 0.95 2.08 1.85 2009-10-15
CFFN 36.75 +0% 97593 37.68 35.6 36.76 36.28 2009-07-24
CFR 50.97 +0% 125425 50.95 50.9 51.22 50.6 2009-10-06
CHFC 0 +0% 0 2000 0.01 0 0 2009-08-17
CIB 43.52 +0% 415811 45 42.53 44.03 42.98 2009-10-14
CINF 0 +0% 0 26.25 21.11 0 0 2009-08-07
cit 1.45 +0% 19070098 1.5 1.32 1.46 1.4 2009-09-14
CLP 11.65 +0% 1344684 11.56 11.32 11.76 11.26 2009-10-13
CMO 0 +0% 0 15.49 13.71 0 0 2009-09-30
CPF 3.26 +0% 805072 3.48 3.05 3.37 3.18 2009-08-25
CRT 0 +0% 0 30.65 27.92 0 0 2009-10-01
CRVL 29.6 +0% 29853 31.69 29.22 30.35 29.44 2009-09-09
CTBK 2.51 +0% 67667 2.6 2.42 2.7 2.48 2009-10-28
CTO 0 +0% 0 2000 0.01 0 0 2009-09-02
CUZ 8.56 +0% 3298268 9 8.05 9.17 8.51 2009-09-29
CWBS 6.35 +0% 2129 2000 0.01 6.42 6.35 2009-08-21
CYN 39.65 +0% 666661 41.26 39.44 40.77 39.31 2009-10-16
DCOM 0 +0% 0 12.25 10.22 0 0 2009-09-22
DDR 5.2 +0% 6925949 5.71 5.6 5.74 4.76 2009-07-24
DEAR 1.2 +0% 2100 1.21 1.2 1.21 1.2 2009-10-06
DHIL 53.79 +0% 14302 2000 51.43 55.36 53.68 2009-08-19
DOM 14.84 +0% 35730 14.9 14.51 14.84 14.5 2009-09-18
DRE 0 +0% 0 17 8.3 0 0 2009-09-30
DRL 3.22 +0% 15463 3.26 3.2 3.25 3.2 2009-08-26
DX 8.25 +0% 58682 9.27 7.7 8.5 8.17 2009-10-02
EPR 34.05 +0% 425389 37.06 31.85 34.07 33.27 2009-10-16
EQR 29.16 +0% 4156817 29.37 28.39 29.21 28.65 2009-10-23
EQY 0 +0% 0 15.44 15.08 0 0 2009-07-30
EV 29.23 +0% 167013 29.33 29.31 29.61 29.21 2009-09-21
FAF 31.78 +0% 608551 33.17 26.63 32.47 31.78 2009-10-02
FBC 0.76 +0% 213125 1.66 0.7 0.77 0.74 2009-09-04
FBNC 18.24 +0% 35684 18.25 18.18 18.4 18.11 2009-08-19
FCF 5.8 +0% 701571 6.3 5.24 5.83 5.6 2009-09-18
FFG 17.73 +0% 87873 18.55 16.09 18.05 17 2009-10-02
FFIC 11.22 +0% 252172 11.8 10.73 11.35 11.1 2009-10-02
FIF 24.18 +0% 87765 24.63 23.3 24.64 23.82 2009-10-06
FMBI 0 +0% 0 10.3 8 0 0 2009-09-22
fmd 0 +0% 0 2.6 1.56 0 0 2009-10-15
FNF 15.16 +0% 5238642 16.27 14.62 15.88 15.02 2009-10-02
FNM 0 +0% 0 1.19 1.15 0 0 2009-08-10
FPIC 33.6 +0% 38460 35.23 31.97 33.85 33.09 2009-08-21
FR 5.27 +0% 1653358 5.83 4.7 5.48 4.9 2009-08-05
FRE 0 +0% 0 1.9 1.64 0 0 2009-10-01
FRT 58.72 +0% 1367841 59.6 57.74 60.19 57.98 2009-10-02
FUR 9.8 +0% 138061 2000 0.01 9.9 9.72 2009-09-25
GBTS 0 +0% 0 5.5 4 0 0 2008-11-17
GGP 0 +0% 0 999.99 0.01 1.05 1.05 2009-04-15
GNI 88.15 +0% 4260 2000 86 89.5 86 2009-09-11
GRT 0 +0% 0 3.43 3.3 0 0 2009-10-08
GS 0 +0% 12486 164.24 164.11 0 0 2009-08-21
GTA 2.37 +0% 20023 2.47 0.91 2.45 2.1 2009-10-09
HCN 41.14 +0% 1755060 2000 41.2 41.58 40.92 2009-09-11
HFBC 9.91 +0% 850 10 9.91 9.9955 9.91 2009-09-21
HGT 0 +0% 0 17.04 15.51 0 0 2009-10-01
HIG 25.65 +0% 9359318 26.55 26.5 26.27 25.24 2009-10-05
HMN 14.08 +0% 21700 13.85 13.83 14.08 13.79 2009-10-09
HPT 20.69 +0% 1019224 21.99 18.84 20.89 20.24 2009-10-09
HR 20.62 +0% 333402 21.41 20.24 20.878 20.36 2009-10-07
HRP 7.5 +0% 5976776 7.53 6.28 7.55 6.81 2009-10-01
HT 3.09 +0% 465761 3.46 3.06 3.17 3.05 2009-09-29
HTBK 4.71 +0% 63103 5.3 3.96 4.89 4.54 2009-10-01
IBOC 16.32 +0% 120820 16.25 16.23 16.43 15.87 2009-09-21
IOT 0 +0% 400 2000 0.01 0 0 2009-08-27
ITG 27.08 +0% 282332 27.78 13.01 27.875 26.87 2009-10-02
JEF 26.07 +0% 1985146 27.45 26.91 27.5 26.07 2009-10-02
JLL 44.43 +0% 331363 45.87 44.04 45.34 43.94 2009-09-04
JNS 14.58 +0% 2804529 14.54 13.9 14.77 14.18 2009-09-17
JOE 0 +0% 0 39.99 30.59 0 0 2009-09-01
JPM 0 +0% 0 43.26 42.91 0 0 2009-11-17
KCLI 31.76 +0% 12400 32.26 30.16 31.79 30.7 2009-09-17
KENT 0 +0% 0 4.47 0.01 0 0 2009-08-14
KEY 6.17 +0% 16547901 6.27 5.85 6.22 6 2009-09-09
KFS 4.29 +0% 20099 5.09 3.42 4.35 4.14 2009-10-01
KIM 0 +0% 0 9.15 8.69 0 0 2009-07-23
KRC 26.38 +0% 765173 26.86 25.37 27.33 25.96 2009-10-02
LAB 3.78 +0% 396957 4.27 3.78 3.91 3.76 2009-07-31
LHO 11.99 +0% 1370478 12.22 11.79 12.5 11.78 2009-06-26
LM 27.32 +0% 731519 27.77 27.75 27.78 27.25 2009-07-29
LNC 17.62 +0% 4563184 18.7 18.58 18.71 17.62 2009-07-24
LRT 0.75 +0% 4200 0.98 0.5601 0.76 0.74 2009-10-05
LRY 34.55 +0% 1845790 35.48 33.66 34.95 33.8 2009-09-18
LSE 3.86 +0% 240685 3.9 3.25 3.9 3.6 2009-10-02
LXP 4 +0% 1074208 4.2 3.91 4.07 3.91 2009-07-29
MAA 44.37 +0% 268576 49.57 36.44 44.99 43.9 2009-10-09
MBI 5.59 +0% 4329059 8.27 4.67 5.59 5.24 2009-10-20
MCY 36.8 +0% 174508 37.82 35.98 37.01 36.35 2009-10-16
MET 37.1 +0% 6176795 40.31 37.1 37.59 36.63 2009-10-13
MFC 20.55 +0% 2641487 20.82 20.81 20.99 20.41 2009-09-17
MI 0 +0% 0 7 6.5 0 0 2009-08-17
MIG 7.86 +0% 1425 7.88 7.82 7.86 7.82 2009-09-21
MKL 0 +0% 0 2000 0.01 0 0 2009-10-01
MMC 23.93 +0% 4261144 24.48 23.13 24 23.76 2009-09-18
MRH 16.35 +0% 437626 16.79 15.05 16.58 16.25 2009-10-05
MSB 10.42 +0% 55908 2000 0.01 10.55 10.01 2009-08-14
MSL 0 +0% 0 17.21 12.14 0 0 2009-10-08
MSW 6.91 +0% 68964 2000 0.01 7 6.9 2009-08-21
MTB 66.14 +0% 1429052 67.41 65.59 68.11 65.28 2009-10-16
NGT 0 +0% 0 24.25 23.09 0 0 2009-09-15
NHR 9.47 +0% 252000 3821.84 9.42 9.47 9.47 2009-07-27
NLY 17.36 +0% 6745606 17.54 0.01 17.5 17.26 2009-08-28
O 0 +0% 0 24.99 24 0 0 2009-11-12
OFC 36.84 +0% 1248686 37.6 0.01 37.4 35.71 2009-09-24
OLP 8.49 +0% 8231 8.48 8.42 8.5 8.35 2009-10-06
ORH 64.85 +0% 564476 64.62 64.61 0 64.6 2009-09-21
ORI 12.37 +0% 1529992 12.7 11.54 12.5 12 2009-09-24
PBT 0 +0% 131601 11.69 10.54 0 0 2009-10-01
PCC 7.7 +0% 1700 8.21 7.04 7.73 7.45 2009-10-09
PCL 0 +0% 0 31.14 30.1 0 0 2009-09-30
PFG 27.2 +0% 4722820 27.57 25.46 27.3 25.4 2009-10-01
PFS 11.55 +0% 421471 2000 0.01 11.64 11.13 2009-09-18
PGR 16.92 +0% 3330126 17.04 16.44 16.97 16.67 2009-09-29
PKY 19.75 +0% 37372 19.9 19.84 19.99 19.4 2009-10-06
PL 21.5 +0% 706407 21.79 21.45 22.21 21.27 2009-09-29
PNC 40.19 +0% 6532218 39.41 39.4 40.65 39.4 2009-06-26
PNX 3.28 +0% 300668 3.28 3.27 3.3 3.16 2009-09-21
PPS 17.52 +0% 675969 37.45 0.01 17.78 17.4 2009-09-11
PRA 51.04 +0% 117416 52.33 50.47 51.92 50.86 2009-10-02
PRE 0 +0% 0 77.05 76.05 0 0 2009-10-01
PRK 61.42 +0% 31106 62 57.71 61.8076 60.8 2009-10-09
PRU 48.05 +0% 2364662 48.5 46.69 48.3 47.04 2009-09-04
PSB 51.25 +0% 168115 51.41 48.56 51.71 49.73 2009-10-01
PTA 0 +0% 0 301000 0.01 0 0 0000-00-00
PTP 35.37 +0% 202701 36.59 34.76 36.02 35.37 2009-10-02
PW 10.9 +0% 902 2000 9.77 10.99 10.759 2009-09-29
RE 88.86 +0% 321840 91.98 80.6 89.06 88.06 2009-11-09
RF 0 +0% 0 6.12 5.64 0 0 2009-10-01
RNR 0 +0% 0 53.95 52.55 0 0 2009-08-26
RPT 8.64 +0% 408731 2000 0.01 8.83 8.4 2009-09-18
RY 47.24 +0% 1272176 49 48 48.84 47.24 2009-08-25
SAL 25 +0% 200 25.4 24.6 25 25 2009-09-21
SAN 51.77 +0% 324902 2000 51 54.4 51.21 2009-09-18
SBB 0 +0% 0 43.64 42.19 0 0 2009-10-01
SBP 9.19 +0% 4200 9.47 9.4 9.48 9.19 2009-09-21
SBR 40 +0% 6175 40.22 40.11 40.23 39.7656 2009-09-16
SCB 0 +0% 0 11.15 10.99 0 0 2009-08-21
SCC 46.55 +0% 27802 49.67 41.66 46.55 45.15 2009-10-05
SF 50.56 +0% 287377 51.9 50.09 51.11 49.95 2009-07-23
SFG 40.35 +0% 34142 40.01 39.98 40.66 40.01 2009-09-21
SFI 2.1 +0% 226610 2.07 2.06 2.14 2.01 2009-09-08
SGB 7.9 +0% 400 7.99 6.51 7.9 7.9 2009-10-02
SJT 15.14 +0% 285666 15.92 14.6 15.25 15.01 2009-08-25
SKP 12.18 +0% 1290 1010.32 10.46 12.18 12.18 2009-10-02
SLF 29.02 +0% 677642 30.27 28.61 30.02 28.8 2009-10-02
SLM 0 +0% 0 8.83 8.35 0 0 2009-09-30
SNV 3.15 +0% 3742959 3.45 3.12 3.33 3.08 2009-07-29
SPG 72.8 +0% 732013 71.93 71.85 73.75 71.61 2009-09-21
SSS 0 +0% 0 33.62 30.3 0 0 2009-09-22
STC 13.43 +0% 30510 13.26 13.25 13.59 13.24 2009-09-21
STI 24.19 +0% 11662140 23.95 23.75 24.43 23.31 2009-09-17
STL 8.17 +0% 118907 8.99 8.2 8.27 7.991 2009-08-05
STT 0 +0% 0 54.18 53.46 0 0 2009-10-08
STU 46.81 +0% 12278 51.76 0.01 47 45.7012 2009-09-24
SWS 0 +0% 0 16.52 11.9 0 0 2009-07-30
TCBK 0 +0% 0 16.46 13.68 0 0 2009-10-08
TCO 25.61 +0% 1097043 26.74 24.9 26.08 25.4 2009-07-28
TD 61.56 +0% 974638 61.9 60.08 61.76 60.37 2009-10-05
TRC 24.93 +0% 44153 28.8 22.9 25.45 24.77 2009-10-05
TRU 7.5 +0% 21125 2000 6.75 7.8 7.2501 2009-09-14
TSFG 0 +0% 0 1.89 1.31 0 0 2009-10-15
UBB 0 +0% 437729 67.31 67.24 0 0 0000-00-00
UCBH 0 +0% 0 1.08 0.96 0 0 2009-10-15
UDR 12.51 +0% 1100703 12.77 12.76 12.92 12.24 2009-09-08
UHT 0 +0% 0 33 30.9 0 0 2009-10-01
UMH 8 +0% 3100 8.03 7.99 8.03 7.95 2009-09-21
USB 23.79 +0% 18530116 24.1 24.01 23.89 23.25 2009-10-20
VLY 11.75 +0% 1081101 12.88 11.62 11.95 11.61 2009-10-02
VTR 38.38 +0% 673521 38.78 38.76 39.04 38.325 2009-10-06
WDR 0 +0% 0 27.38 26.04 0 0 2009-08-26
WFC 26.88 +0% 31560496 27.11 26.86 26.98 26.56 2009-09-04
WL 0 +0% 0 14.66 12.94 0 0 2009-09-30
WM 28.25 +0% 2973359 28.76 28.28 28.66 28.13 2009-08-07
WSB 2.48 +0% 200 2.46 2.44 2.48 2.48 2009-09-21
WTM 0 +0% 0 320 267 0 0 2009-09-30
WTU 3.27 +0% 40525 4.48 3.25 3.3199 3.23 2009-08-12
XL 16.54 +0% 6491213 17.99 13.86 17.185 16.21 2009-10-02
Y 278.53 +0% 19984 297.84 260 279.67 270.77 2009-08-05






All rights reserved © InvestingExperience 2005, Email: investing [@] investingexperience.com / Privacy Policy / Stock sector lists - Financial