Stock sector lists - Healthcare
best & worst stock sectors image

      Remember me


 graphic


    
   My Account    
   Stock lists    
   Trading competitions    
   Learn investing    
   Forums    
   Profiles    
   Store    
   Affiliates    
   About us





        - Stocklists home   - Register account   - Market news   - Investing education



Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

I-Experience chart

All stocks

Search stock






Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Advertisement

Learn to invest while I learn about it. Click here.


Forum threads  

Stock sector lists - Healthcare /

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see the stocks from Healthcare (). Only those stocks are listed that have their ask and bid prices available right now.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLowLast update
ABMD 10.84 +0% 85977 11.36 10.3 10.92 10.75 2009-10-15
ABT 0 +0% 0 54 45 0 0 2009-10-27
ADLR 1.61 +0% 246209 1.72 1.56 1.64 1.57 2009-10-15
AGP 23.06 +0% 430168 24.55 20.06 23.25 22.83 2009-10-21
AMLN 11.87 +0% 211495 11.97 11.96 12.04 11.8 2009-11-05
ANX 0.12 +0% 2532567 0.1167 0.1114 0.13 0.1076 2009-10-30
AOB 0 +0% 0 4.96 4.56 0 0 2009-10-15
APT 6.35 +0% 510809 6.59 6.5 6.65 6.35 2009-10-19
AZN 0 +0% 0 45.18 45.13 0 0 2009-10-15
BABY 15.67 +0% 107846 16.66 15.94 15.98 15.61 2009-10-19
BAX 55.21 +0% 3963909 55.95 55.26 55.79 54.95 2009-10-19
BCRX 11.1 +0% 2799990 11.25 10.9 11.35 10.68 2009-11-06
BDX 68.2 +0% 1586000 70.46 68.01 69.46 68.2 2009-10-16
BMRN 17.53 +0% 3234637 16.97 14 17.53 16.71 2009-10-19
BMY 0 +0% 0 23.25 23.21 0 0 2009-10-15
BSX 10.03 +0% 16199482 10.15 10.05 10.09 9.95 2009-10-16
CBM 6.34 +0% 115531 6.15 5.88 6.48 5.84 2009-10-28
CEGE 0 +0% 0 0.39 0.31 0 0 2009-10-01
CGEN 0 +0% 0 3.46 2.6 0 0 2009-10-01
CI 28.4 +0% 2709561 29.6 27.97 28.89 28.3 2009-10-19
CNU 2.97 +0% 348322 3.51 2.24 3.08 2.9 2009-11-06
cor 0.21 +0% 110353 1.1 0.17 0.21 0.1922 2009-10-16
CRL 38.75 +0% 616843 39.11 37.29 38.82 37.95 2009-10-16
CRY 7.87 +0% 136540 8.05 7.48 7.9974 7.84 2009-10-16
CVH 18.74 +0% 2282014 18.5 17.9 18.75 18.26 2009-10-16
CVM 1 +0% 3599474 1.09 1.01 1.05 0.99 2009-10-30
CYBX 15.71 +0% 112532 16.52 15.61 16.11 15.66 2009-10-16
CYH 35.84 +0% 507288 38.57 35.2 36.18 35.25 2009-10-16
DGX 54.82 +0% 1385190 55.63 55.4 55.39 54.5 2009-10-16
DSCO 1.1 +0% 5875412 1.2 0.19 1.12 1.08 2009-10-14
DVA 58.33 +0% 359114 58.39 58.38 58.5 57.67 2009-11-09
DXR 14 +0% 8500 17.12 8 14.2 13.46 2009-10-16
ELN 6.65 +0% 2386260 7.3 6.55 6.74 6.52 2009-10-16
ESC 23.35 +0% 319563 24.46 23.05 24 23.17 2009-10-16
EW 70.06 +0% 380579 72.1 67.21 71.65 69.8708 2009-10-16
FRX 28.75 +0% 103347 28.75 28.74 28.84 28.69 2009-11-10
GBR 4.4 +0% 970 9.53 3.3 4.4 4.15 2009-11-06
GNLB 0 +0% 34792 3.29 0.01 0 0 2008-11-17
GSK 41.13 +0% 1368946 41.9 40.98 41.35 41 2009-10-16
HAE 55.23 +0% 128253 56.17 53.66 55.25 54.32 2009-10-16
HEB 1.84 +0% 1781958 1.85 1.77 1.85 1.79 2009-10-16
HMA 8.16 +0% 2123948 10 7 8.18 7.9 2009-10-16
HNT 14.93 +0% 617561 14.92 14.91 15.01 14.8 2009-10-27
HRT 4.69 +0% 4830 5.81 4.2 4.7 4.4 2009-10-16
IG 1.15 +0% 3500 2.49 1.04 1.19 1.15 2009-10-16
ILE 0 +0% 0 0.13 0.04 0 0 2009-06-17
IVC 22.75 +0% 116862 27.25 22.16 22.86 22.46 2009-10-16
JNJ 61.09 +0% 9951134 61.5 61.15 61.58 61.04 2009-11-13
KG 10.81 +0% 7171588 11.45 10.87 11.48 10.74 2009-11-06
LUX 26.57 +0% 51621 27.37 25.85 26.67 26.44 2009-10-16
MDCI 11.09 +0% 4143 10.88 10.81 11.11 10.74 2009-11-03
MDTH 8.66 +0% 58559 8.76 8.7 8.78 8.61 2009-11-06
MHS 56.51 +0% 2706822 57.1 56.26 57.38 56.26 2009-10-16
MRK 32.49 +0% 14195805 32.84 32.83 33.43 32.49 2009-11-05
MRX 0 +0% 0 23.99 23.2 0 0 2009-10-22
NEOG 0 +0% 0 33.05 30.13 0 0 2009-11-05
OCR 22.62 +0% 1250121 23.41 21.59 22.65 22.22 2009-10-16
ODSY 13.26 +0% 125073 14.44 9.6 13.4 12.93 2009-10-16
OFIX 29.4 +0% 65740 30.83 29.07 30.24 29.16 2009-11-13
PDLI 8.31 +0% 1061162 8.31 8.3 8.37 8.215 2009-11-04
PFE 17.63 +0% 67502856 17.78 16.75 17.89 17.56 2009-10-16
POZN 7.34 +0% 53608 8.12 6.76 7.4498 7.25 2009-10-16
PPDI 0 +0% 0 23.75 20.72 0 0 2009-11-04
PPHM 0.6408 +0% 1446248 0.638 0.55 0.65 0.61 2009-10-16
PRX 23.5 +0% 1541378 22.21 21.36 23.67 21.7808 2009-11-06
PSYS 20.48 +0% 1321829 22.73 19.07 20.94 20.37 2009-11-09
PTN 0.35 +0% 334810 0.38 0.0001 0.36 0.35 2009-10-16
QDEL 14.74 +0% 126581 15.51 14.1 15.17 14.65 2009-11-06
RGEN 4.92 +0% 18750 4.97 4.94 4.98 4.89 2009-11-10
RHB 24.8 +0% 157655 25.84 24.35 25.38 24.76 2009-11-06
RMD 48.56 +0% 766879 49.59 47.78 48.8 48.37 2009-10-16
ROCM 10.73 +0% 116677 11.76 11.41 11.76 10.55 2009-11-06
RTIX 4.04 +0% 26371 3.89 3.87 4.09 3.86 2009-11-10
SCLN 2.84 +0% 60734 2.96 2.95 2.97 2.81 2009-11-04
SGP 29.36 +0% 22353416 29.87 28.82 29.455 29.2 2009-10-16
SIGA 0 +0% 0 2000 5.68 0 0 2009-11-02
SMTS 14.57 +0% 40489 14.62 14.59 14.62 14.35 2009-11-09
SPNC 6.5 +0% 204936 7.09 5.9 6.53 6.25 2009-10-16
SRZ 5.21 +0% 2579911 5.2 4.79 5.33 5.03 2009-10-16
STE 33.72 +0% 357781 34.81 33 34.38 33.65 2009-11-06
SUPG 2.58 +0% 282949 2.96 2.23 2.63 2.5 2009-10-16
SYK 45.66 +0% 2218043 46.15 45.01 45.91 45.23 2009-10-16
SYNO 11.66 +0% 145483 12.12 10.99 11.74 11.47 2009-11-05
TEVA 50.52 +0% 5214235 50.5 50.02 50.62 49.9 2009-10-16
TGX 1.48 +0% 27176 1.96 1.27 1.52 1.45 2009-10-16
UNH 28.1 +0% 11892011 28.98 28.12 28.74 27.8 2009-11-06
UTMD 28.86 +0% 5057 30.72 27.34 29.28 28.466 2009-10-16
VAR 44.79 +0% 334055 44.89 44.86 45 44.68 2009-11-10
VVUS 7.39 +0% 2025697 7.45 7.07 7.46 7.25 2009-11-06
WMGI 17.3 +0% 242057 17.92 16.59 17.44 17.05 2009-10-16
WPI 34.79 +0% 1896760 35.46 34.72 35.34 34.1 2009-11-04






All rights reserved © InvestingExperience 2005, Email: investing [@] investingexperience.com / Privacy Policy / Stock sector lists - Healthcare