Stock sector lists - Industrial Goods
best & worst stock sectors image

      Remember me


 graphic


    
   My Account    
   Stock lists    
   Trading competitions    
   Learn investing    
   Forums    
   Profiles    
   Store    
   Affiliates    
   About us





        - Stocklists home   - Register account   - Market news   - Investing education



Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

I-Experience chart

All stocks

Search stock






Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Advertisement

Learn to invest while I learn about it. Click here.


Forum threads  

Stock sector lists - Industrial Goods /

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see the stocks from Industrial Goods (). Only those stocks are listed that have their ask and bid prices available right now.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLowLast update
AAON 19.47 +0% 64025 20.35 19.23 19.87 19.47 2009-11-09
ACO 25.81 +0% 200057 27.99 25.93 27.19 25.51 2009-11-03
ADG 6.05 +0% 30540 6.18 6.13 6.2 6.049 2009-10-29
AFP 18.25 +0% 7999 19.38 13.65 18.95 18.05 2009-11-02
AIM 4.59 +0% 3600 4.8 4.6 4.65 4.58 2009-10-29
AIN 20.09 +0% 113751 21 19.82 20.73 20 2009-10-19
ALG 14.68 +0% 9659 14.55 14.52 14.73 14.41 2009-10-29
AME 35.05 +0% 739487 36.2 34.35 35.92 34.7 2009-11-02
AMN 0 +0% 0 62.15 59.35 0 0 2009-10-29
AP 26.78 +0% 70276 28.67 25 27.4812 26.5 2009-10-30
ASTE 25.85 +0% 158457 26.54 25.07 26.09 25.47 2009-11-19
ATU 15.75 +0% 146936 15.7 15.67 15.82 15.34 2009-11-02
AWX 0 +0% 0 2.93 2.4 0 0 2009-11-03
AXR 0 +0% 0 15.75 12.08 0 0 2009-10-16
AZZ 34.57 +0% 64728 35.6 34.45 35.169 33.68 2009-11-02
BA 50.33 +0% 3786293 51.09 51.08 51.22 49.75 2009-10-22
BDK 60.4 +0% 1453138 61.01 60.98 61.24 60.08 2009-11-05
BEAV 20.93 +0% 1062173 21.76 19.06 21.12 19.94 2009-10-23
BEZ 26 +0% 1025190 27.27 25.77 26.79 25.75 2009-11-02
BGC 30.97 +0% 1065533 33.23 31.42 32.5 30.8006 2009-11-03
BGG 18.83 +0% 240307 18.79 18.76 19.17 18.37 2009-11-02
BHS 6.07 +0% 67406 6.45 5.02 6.25 5.6 2009-10-05
BLD 1.77 +0% 1400 2.27 0.82 1.77 1.73 2009-11-03
BZH 0 +0% 0 4.86 3.82 0 0 2009-11-03
CAE 0 +0% 0 9.5 7.5 0 0 2009-10-26
CAT 56.9 +0% 3162576 56.98 56.97 57.6 56.39 2009-10-27
CBI 19.14 +0% 82033 18.64 18.6 19.24 18.81 2009-11-02
CHB 0.36 +0% 2047399 0.34 0.33 0.36 0.32 2009-10-16
CIR 29.41 +0% 64798 29.75 27.98 29.48 28.23 2009-10-16
CIX 7.5 +0% 1784 1999 0.01 7.51 7.45 2009-10-16
COL 51.6 +0% 608760 53.1 51.46 52.44 51.44 2009-10-16
CRDN 19.09 +0% 190281 19.91 18.82 19.4197 18.91 2009-10-16
CRR 56 +0% 217745 57.6 55.76 56.89 55.43 2009-10-16
CUO 10.33 +0% 600 11.4 9.99 11 10.33 2009-11-04
CVU 7.13 +0% 1000 9.13 7.05 7.13 7.13 2009-10-16
CW 33.58 +0% 159428 34.77 32.9 33.88 33.33 2009-10-16
CWST 2.97 +0% 45767 3.4 2.55 3.05 2.91 2009-10-16
CX 13.65 +0% 11215785 13.3 13.01 13.7 13.29 2009-10-16
CYD 9.88 +0% 613935 11.33 11.07 11.1899 9.87 2009-10-20
DCI 36.12 +0% 1223892 37.24 37.22 37.62 36.08 2009-10-16
DCO 19.5 +0% 23200 21.44 18.62 19.7 19.21 2009-10-16
DE 43.56 +0% 4999470 44.74 43.95 44.17 43.03 2009-10-16
DHI 12.33 +0% 7315082 12.31 11.87 12.33 11.8 2009-11-12
DHR 68.98 +0% 1723785 70.21 68.39 69.6 68.45 2009-10-16
DII 0 +0% 100 0.75 0.71 0 0 2009-11-03
DW 23.02 +0% 45664 25 21.87 23.305 22.4701 2009-10-16
DY 11.99 +0% 225776 12.51 11.34 12 11.56 2009-10-16
EMR 39.4 +0% 4939510 39.78 38.62 39.65 38.9 2009-10-16
ens 22.59 +0% 721986 23.1 21.03 22.86 21 2009-10-30
ERJ 23.35 +0% 853231 26.38 12.2 23.6 23.2 2009-10-16
ESE 40.66 +0% 127905 39.13 39.11 40.66 39.07 2009-11-11
ETN 59.65 +0% 2303288 61.38 59.56 60.7 59.24 2009-10-16
FIX 11.26 +0% 171296 11.93 10.85 11.46 11.15 2009-10-16
FLS 104.55 +0% 469410 106.74 103.05 105.66 103.09 2009-10-16
GB 19.73 +0% 213499 20.89 19.5 20.17 19.54 2009-10-30
GD 67.02 +0% 2483795 68.66 66.84 67.9 66.53 2009-10-16
GEG 24.5 +0% 39469 29.45 24 24.5896 24.25 2009-10-16
GFF 9.8 +0% 303266 10.5 8.75 9.81 9.35 2009-10-16
GGG 0 +0% 0 2000 11.3 0 0 2009-10-22
GHM 16.2 +0% 228915 18.71 16.08 17.9 16.2 2009-10-16
GR 56 +0% 1362729 58.13 56.31 57.42 55.75 2009-10-16
GRB 5.18 +0% 80579 5.61 4.65 5.26 5 2009-11-06
GRC 24.2 +0% 26483 24.44 22.99 24.2 23.37 2009-10-16
HEI 0 +0% 0 343.99 0.06 0 0 2009-10-23
HOV 0 +0% 0 4.43 3.56 0 0 2009-11-03
HWK 16 +0% 16036 20.5 15.39 16 15.8 2009-10-16
HXL 11.82 +0% 997640 12.37 11.25 11.92 11.47 2009-10-16
ICA 8.75 +0% 625157 9.77 8.11 9.07 8.73 2009-11-04
IEX 29.08 +0% 276687 30.05 28.38 29.26 28.72 2009-10-16
IFSIA 7.52 +0% 323825 8.04 6.7 7.76 7.26 2009-11-04
IR 33.94 +0% 4328587 34.26 33.07 34.59 33.56 2009-10-16
ITT 54.02 +0% 1605090 54.96 53.48 54.56 53.66 2009-10-16
ITW 48.85 +0% 2677896 50.3 45.05 49.81 48.67 2009-11-09
JEC 43.7 +0% 633950 44.22 44.19 44.62 43.631 2009-11-05
KAI 13.59 +0% 44441 14.47 13.03 13.77 13.41 2009-10-16
KBH 15.96 +0% 3406679 16.1 15.6 16.08 15.6 2009-10-16
LDSH 15.52 +0% 55131 16.01 14.81 15.7399 14.76 2009-10-16
LEN 14.8 +0% 7140783 14.11 13.18 15.19 13.9 2009-10-23
LMT 74.45 +0% 3132135 76.03 74.5 75.97 74.17 2009-10-16
LNN 37.23 +0% 496552 34.91 34.4 37.23 34.71 2009-10-16
LPX 7.01 +0% 2152386 7.15 6.32 7.03 6.7114 2009-10-16
MAG 1.53 +0% 42843 1.75 1.37 1.53 1.5 2009-10-16
MAS 14.19 +0% 4325856 14.42 13.11 14.35 13.62 2009-10-16
MHK 49.79 +0% 709707 54.44 44 50.05 48.67 2009-10-16
MHO 12.23 +0% 160155 13.07 11.87 12.7 12.03 2009-11-13
MIDD 50.89 +0% 179741 50.95 48.13 50.89 49.34 2009-10-23
MLM 78.69 +0% 584523 80.14 80.04 81.53 77.39 2009-11-03
MPR 9.43 +0% 25301 1864.36 9.25 9.5 9.2425 2009-10-16
MTH 18.98 +0% 1228187 22.77 18.7 20.1 18.68 2009-11-06
MTZ 11.81 +0% 321827 11.87 11.3 11.91 11.6 2009-10-16
NC 64.29 +0% 24130 75 59.5 64.51 63.01 2009-10-16
NCS 3.21 +0% 2915651 3.39 3 3.34 3.06 2009-10-16
NVR 681 +0% 40159 668.8 668 685.02 662 2009-10-19
OHB 2 +0% 7100 2.57 1.1 2.05 2 2009-11-12
ORB 14.68 +0% 267199 15.47 14.07 14.79 14.54 2009-10-16
PH 53.01 +0% 1304018 54.18 52.54 53.57 52.27 2009-10-16
PHHM 3.01 +0% 37027 3.71 2.72 3.22 2.95 2009-10-16
PHM 0 +0% 0 10.95 6.2 0 0 2009-11-09
PKOH 7.77 +0% 1900 8.49 7.03 8.005 7.61 2009-10-16
PLL 33.49 +0% 449248 33.88 32.68 33.49 32.92 2009-10-16
PLUG 1.16 +0% 811764 1.17 0.97 1.19 1.08 2009-10-16
PNR 32.24 +0% 834703 32.99 31.89 32.86 31.92 2009-10-16
PWR 22.11 +0% 2859939 23.8 22.38 22.59 21.98 2009-10-16
RBC 48.88 +0% 343567 49.69 47.87 49.02 47.8 2009-10-16
RBN 23.27 +0% 248632 24.02 22.67 23.39 22.65 2009-10-16
roll 25.4 +0% 80266 25.46 24.03 25.48 24.62 2009-10-23
ROP 51.71 +0% 355673 52.7 50.87 51.86 50.99 2009-10-16
RPM 19.3 +0% 1083707 19.4 19.15 19.48 19.11 2009-10-16
RS 38.56 +0% 1547277 39.85 35.66 38.56 36.16 2009-10-30
RSG 27.33 +0% 2346530 27.99 27.17 27.79 27.21 2009-10-16
RTN 46.38 +0% 3279882 47.46 45.8 46.85 46.14 2009-10-16
RYL 19.55 +0% 1165051 20.3 19.18 20.09 19.31 2009-11-13
SCX 10.98 +0% 4220 19 8.88 10.98 10.6406 2009-10-16
SHFL 9.38 +0% 302694 10.04 8.37 9.47 9.04 2009-10-16
SHW 62.76 +0% 1284499 63.59 61.77 63.25 62.34 2009-10-16
SIF 14.85 +0% 2000 18.57 11 14.88 14.45 2009-10-16
SKY 21.09 +0% 10500 21.86 16.8 21.5 20.92 2009-10-16
SPF 3.33 +0% 438682 3.42 3.41 3.421 3.3 2009-11-04
SRCL 52.53 +0% 928642 53.82 52.01 53.08 52.03 2009-11-03
SVT 7.7 +0% 800 8.76 6.72 7.85 7.4 2009-10-30
SWK 45.46 +0% 711349 46.5 44.89 45.77 44.97 2009-10-16
TECUA 10.72 +0% 42961 10.9 9.85 10.94 10.12 2009-11-03
TEX 23.59 +0% 3080586 23.94 22.63 23.75 22.67 2009-10-16
TIII 1.14 +0% 16871 1.5 1.1 1.1649 1.129 2009-10-16
TKR 21.82 +0% 1168118 24.64 19.83 22.96 21.625 2009-11-03
TOD 17.13 +0% 23681 19.02 15.67 17.6867 17.13 2009-10-21
TPX 22.87 +0% 4548020 22.8 21.05 23.07 21.55 2009-10-16
TRR 3.46 +0% 1200 3.96 2.75 3.47 3.415 2009-10-16
TTC 39.17 +0% 258575 39.46 37.63 39.17 38.25 2009-10-16
UFI 3.17 +0% 200389 3.6 2.7 3.17 3 2009-10-20
UQM 4.75 +0% 703884 4.9 4.63 4.75 4.27 2009-10-30
USHS 0 +0% 0 2.84 2.06 0 0 2009-10-22
USLM 34.94 +0% 460 34.9 34.1 34.94 33.78 2009-11-05
VAL 27.12 +0% 569233 27.48 26.26 27.12 26.89 2009-10-16
VMC 45.91 +0% 1866728 45.63 45.61 47.23 45.39 2009-11-04
VMI 83.18 +0% 1639515 79.5 78.47 83.18 76.6 2009-10-16
wcn 30.82 +0% 583292 32.07 30.86 31.25 30.51 2009-10-16
WLT 64.06 +0% 1716947 65.94 63.86 67.177 63.86 2009-11-06
WY 37.24 +0% 1518341 37.62 36.87 37.99 36.79 2009-11-06
X 44.64 +0% 10931157 46 42 44.71 43.31 2009-10-16






All rights reserved © InvestingExperience 2005, Email: investing [@] investingexperience.com / Privacy Policy / Stock sector lists - Industrial Goods