Stock sector lists - Technology
best & worst stock sectors image

      Remember me


 graphic


    
   My Account    
   Stock lists    
   Trading competitions    
   Learn investing    
   Forums    
   Profiles    
   Store    
   Affiliates    
   About us





        - Stocklists home   - Register account   - Market news   - Investing education



Stock lists  

Biggest gainers

Biggest losers

All gainers

All losers

Stocks by industry

Gains by industry

I-Experience chart

All stocks

Search stock






Stocks by sector  

Basic Materials

Conglomerates

Consumer Goods

Financial

Healthcare

Industrial Goods

Services

Technology

Utilities

Advertisement

Learn to invest while I learn about it. Click here.


Forum threads  

Stock sector lists - Technology /

We have a database of about 5000 different stocks from AMEX, NASDAQ and NYSE. On this page you can only see the stocks from Technology (). Only those stocks are listed that have their ask and bid prices available right now.

Click on stock symbol for more information and trading options.

SymbolOpenChange %VolumeAskBidHighLowLast update
A 25.71 +0% 5442271 24.95 24.27 25.81 24.61 2009-10-30
AAPL 197.36 +0% 29228032 191.15 190.9 198.02 191.1 2009-10-28
ABI 11.52 +0% 18162 11.39 0.01 11.53 10.91 2009-10-15
ADI 0 +0% 0 27.97 27.17 0 0 2009-10-22
ADP 38.8 +0% 2737722 42 36.67 38.9 38.51 2009-10-05
ADS 60.83 +0% 601838 60.25 54.58 60.83 59.97 2009-11-12
ADVS 38.89 +0% 52936 40.55 38.89 39.885 38.68 2009-11-13
AFFX 5.01 +0% 1173975 5.56 4.63 5.18 4.98 2009-11-13
AMD 4.98 +0% 31600816 4.63 4.58 4.98 4.545 2009-10-30
AMK 0 +0% 36090 11.99 9.03 0 0 2009-09-17
AMT 35.78 +0% 2895725 36.97 33.09 36.49 35.67 2009-10-05
APH 37 +0% 1321371 37.54 37.53 37.59 36.78 2009-10-07
API 0 +0% 12935 0.95 0.4 0 0 2009-11-10
APSG 20.94 +0% 43311 20.77 20.75 20.96 20.74 2009-11-09
ARTG 4.25 +0% 846504 4.8 3.61 4.32 4.18 2009-11-13
ASML 29.15 +0% 467332 28.78 28.77 29.32 28.62 2009-10-27
ATCO 1.58 +0% 53278 2.04 1.59 1.73 1.56 2009-11-03
ATMI 16.78 +0% 32810 16.84 16.82 17.07 16.77 2009-10-26
AUDC 0 +0% 0 3.11 1.95 0 0 2009-11-10
AVCT 24.96 +0% 948332 24.97 24.94 24.97 24.93 2009-11-20
BDR 1.19 +0% 1300 1.38 1.01 1.21 1.19 2009-10-12
BEC 67.9 +0% 468692 70.17 66.34 68.47 67.5 2009-10-16
BMC 36.46 +0% 2490703 37.61 35.9 36.86 35.95 2009-10-05
BRP 53.36 +0% 164704 50.88 49.96 53.36 49.72 2009-10-30
BTUI 0 +0% 0 6.54 6.04 0 0 2009-09-25
CA 22.23 +0% 4141688 22.48 22 22.59 22.1 2009-09-23
CALP 2.46 +0% 57352 2.77 2.3 2.54 2.4 2009-10-23
CAMP 3.58 +0% 63849 3.43 3.41 3.58 3.3426 2009-10-27
CBB 3.42 +0% 2105873 3.92 2.95 3.45 3.3 2009-09-18
CBR 3.37 +0% 306411 3.86 3.28 3.42 3.3 2009-10-28
CCI 32.15 +0% 4106538 34.35 28.69 34.44 32.11 2009-10-15
CIEN 10.29 +0% 4486558 10.04 9.52 10.3 9.79 2009-07-17
CKSW 6.56 +0% 147821 7.19 5.73 6.6 6.27 2009-09-24
CLS 9.82 +0% 573932 10.73 9.42 9.97 9.66 2009-09-18
CNXT 3.36 +0% 456553 3.25 3.19 3.45 3.25 2009-09-23
COMS 4.04 +0% 2959128 4.59 3.46 4.05 3.97 2009-07-17
CPWR 7.67 +0% 28937 7.68 7.67 7.81 7.65 2009-09-22
CRM 58.82 +0% 2096391 58.16 57.53 59.07 58.08 2009-09-18
CRUS 5.14 +0% 551044 6 5.63 5.18 5 2009-10-05
CSC 0 +0% 0 51.97 51.02 0 0 2009-09-15
CSGS 16.12 +0% 131574 17.43 15.22 16.12 15.915 2009-09-29
CSPI 3.78 +0% 7700 4.33 3.61 3.78 3.75 2009-07-21
CTL 31.55 +0% 1972153 32.28 30.51 31.6 31.26 2009-09-09
CTS 0 +0% 0 9.26 8.46 0 0 2009-09-01
CTV 25.93 +0% 1264813 26.69 25.22 26.1 25.73 2009-09-04
CUB 39.33 +0% 123488 40.34 38.47 40 38.84 2009-07-17
CVG 10.99 +0% 1364896 11.43 10.4 11 10.71 2009-10-16
CY 10.19 +0% 204667 10.2 10.18 10.32 10.18 2009-09-25
CYCL 8.02 +0% 272019 7.96 7.95 8.03 7.92 2009-09-22
DIOD 20.7 +0% 7618 20.58 20.51 20.7169 20.57 2009-09-22
DNB 74.86 +0% 483919 76.13 72.29 74.86 74.02 2009-09-18
DOX 24.44 +0% 440540 24.72 23.4 24.44 23.87 2009-08-06
DSCM 2.27 +0% 138877 2.45 2.25 2.4 2.22 2009-08-19
DST 47.27 +0% 576992 47.59 45.76 47.27 46.48 2009-09-18
ECLP 17.03 +0% 176461 17.04 17.02 17.13 16.93 2009-09-08
ECTX 1.09 +0% 33465 1.1 0.85 1.14 0.99 2009-09-17
EDS 9.07 +0% 37050 9.68 8.48 9.2 8.66 2009-11-05
EGOV 7.88 +0% 74641 7.83 7.82 7.94 7.77 2009-08-20
ELON 14.22 +0% 135551 14.47 13.86 14.45 13.75 2009-10-12
ELTK 1.1 +0% 1282 1.82 0.21 1.15 1.1 2009-10-28
EMC 15.19 +0% 23852736 17.8 13.11 15.36 15.03 2009-07-31
ENWV 2.85 +0% 129121 3.4 2.37 2.85 2.72 2009-09-18
EPIC 0 +0% 400 1999 4.33 0 0 2009-11-10
ESIO 0 +0% 0 13.7 11.44 0 0 2009-08-26
EXAR 7.45 +0% 56853 8.16 6.4 7.5 7.25 2009-10-12
FARO 15.53 +0% 76939 16.19 14.67 15.62 15.27 2009-07-17
FCS 8.54 +0% 1128485 9.64 8.06 8.89 8.51 2009-08-19
FDS 53.95 +0% 376568 54.31 54.28 54.45 53.77 2009-08-18
FEIC 25.53 +0% 88808 25.86 24.45 25.61 24.8301 2009-10-12
FLEX 7.19 +0% 2762101 7.25 7.24 7.36 7.15 2009-10-06
FLWS 3.85 +0% 98835 4.62 3.47 4.07 3.79 2009-10-12
FNDT 0 +0% 0 11.74 11.05 0 0 2009-09-24
FORTY 0 +0% 0 9 7 0 0 2009-08-18
FTE 23.34 +0% 178130 24.02 22.7 23.45 23.14 2009-07-17
GIB 11.5 +0% 43968 11.47 11.45 11.5 11.4 2009-09-22
GIGA 0 +0% 0 2.04 1.54 0 0 2009-09-01
GLW 16.45 +0% 13723279 16.54 15.06 16.47 15.74 2009-08-14
goog 569.4 +0% 1668092 572.25 571.08 572.51 566.61 2009-11-13
GOOG 569.4 +0% 1668092 572.25 571.08 572.51 566.61 2009-11-13
GSIC 19.17 +0% 174714 2000 0.01 19.2 18.79 2009-09-25
GVP 8 +0% 21100 7.67 7.61 8 7.54 2009-08-12
HLIT 6.59 +0% 1252177 7 6.76 6.84 6.52 2009-10-14
HPOL 0.58 +0% 648683 0.73 0.71 0.7601 0.5572 2009-08-24
HPQ 51.03 +0% 12401403 50.33 50.32 51.05 50.27 2009-11-18
HRS 36.42 +0% 850324 37.22 35.41 36.56 36.16 2009-09-14
HTCH 6.93 +0% 879379 7.44 6.21 7.0999 6.59 2009-10-20
HURC 17.35 +0% 2262 17.47 17.24 17.35 17.35 2009-09-22
HX 1.32 +0% 1300 1.31 0.01 1.32 1.25 2009-08-19
IDC 22.59 +0% 252238 2987.64 21.51 22.82 22.32 2009-08-05
IGT 21.29 +0% 3766630 23.78 19.61 21.63 21.05 2009-10-09
IIVI 26.39 +0% 8505 26.22 26.17 26.5 26.08 2009-09-21
IMA 39.27 +0% 225946 39.9 39.89 39.91 39.2 2009-10-09
IMN 9.41 +0% 160599 9.28 9.25 9.58 9.24 2009-10-28
INS 1.23 +0% 2200 1.23 1.05 1.23 1.06 2009-10-09
INSP 8.65 +0% 403972 8.75 8.73 8.82 8.64 2009-10-20
IO 2.29 +0% 979266 2.55 2.28 2.46 2.27 2009-07-17
IRF 0 +0% 0 19.72 19.52 0 0 2009-10-08
ISSC 3.89 +0% 16442 3.91 3.87 3.8995 3.7 2009-08-19
ISYS 6.88 +0% 83164 7.26 7.25 7.33 6.88 2009-10-06
ITWO 16.2 +0% 6536 16.06 16.02 16.21 16.02 2009-09-22
JBL 10.11 +0% 1411087 10.01 9.73 10.12 9.69 2009-08-14
JST 0 +0% 0 33 22.25 0 0 2009-09-01
KEI 5.98 +0% 2000 6 5.95 6.02 5.98 2009-09-21
KOOL 0 +0% 0 0.6 0.575 0 0 2009-09-24
LAVA 1.49 +0% 168504 1.61 1.41 1.53 1.48 2009-08-25
LB 8.98 +0% 32518 10.31 8.47 9.68 8.98 2009-07-17
LLTC 0 +0% 0 27.75 26.23 0 0 2009-08-21
LNUX 0 +0% 0 1.28 1.03 0 0 2009-07-30
LSI 5.08 +0% 1785458 5.05 5.04 5.16 5 2009-08-25
LUK 0 +0% 0 26.95 23.1 0 0 2009-10-01
LXK 19.225 +0% 3066484 20.52 18.72 19.98 19.14 2009-09-08
MBT 49.3 +0% 2393799 55.9 47.6 51.39 49.26 2009-10-12
mead 0 +0% 0 3.74 3.55 0 0 2009-10-08
MENT 9.35 +0% 1319163 9.42 8.95 9.4 8.92 2009-08-25
MGIC 1.7 +0% 10300 1.84 1.71 1.74 1.7 2009-09-24
MIL 71.44 +0% 440799 72.7 68.85 71.79 70.48 2009-10-13
MIPS 3.24 +0% 321649 3.71 2.79 3.28 3.0503 2009-07-17
MOT 7.26 +0% 18429732 7.4 6.7 7.29 7.01 2009-08-14
MRCY 10.41 +0% 82544 11.2 9.36 10.67 10.18 2009-10-23
MRGE 4 +0% 336329 4.25 4.05 4.15 3.99 2009-09-23
msft 25.92 +0% 60602460 25.77 25.75 26.25 25.64 2009-09-23
MSTR 63.83 +0% 75691 66.84 63.1 65.16 63.34 2009-09-04
MU 0 +0% 0 7.69 7.33 0 0 2009-10-01
MXWL 17.89 +0% 315682 18.14 17.7 18.16 17.2 2009-09-23
NCR 0 +0% 0 10.76 9 0 0 2009-11-03
NENG 0 +0% 0 1.43 0.81 0 0 2009-10-01
NEWP 0 +0% 0 9.52 8.56 0 0 2009-09-24
NMRX 4.37 +0% 5090 4.95 4.55 4.55 4.29 2009-11-05
NOVL 4.53 +0% 2489174 4.56 4.26 4.57 4.44 2009-10-09
NTAP 25.85 +0% 3413427 26.07 26.06 26.15 25.56 2009-09-22
NTL 9.75 +0% 2560 2000 7.6 10.5 9.5 2009-09-18
NVDA 11.73 +0% 21259858 12.2 12.09 12.11 11.61 2009-07-17
NWK 7.04 +0% 146704 7.65 6.37 7.12 6.66 2009-09-18
OCCF 0 +0% 0 3.18 2.95 0 0 2009-10-23
OMCL 10.11 +0% 272492 10.8 9 10.185 9.85 2009-10-28
OPNT 9.85 +0% 7015 9.77 9.72 9.91 9.72 2009-08-24
OTEX 38.58 +0% 297090 38.97 38.96 39.3 38.19 2009-08-12
PCLN 0 +0% 151 153 148.1 0 0 2009-09-01
PEGA 33.48 +0% 78637 34.15 34.12 34.55 33.29 2009-10-06
PKE 23.7 +0% 63523 23.92 21.99 23.86 22.95 2009-10-28
PLCM 0 +0% 0 25.51 20.03 0 0 2009-09-02
PLT 27.82 +0% 37062 27.94 27.9 28.09 27.72 2009-09-21
PLXS 25.49 +0% 345168 25.95 23.75 25.66 23.96 2009-10-28
PLXT 3.11 +0% 87108 3.77 2.55 3.18 3.01 2009-10-02
PMTC 14.49 +0% 414533 15.19 13.82 14.77 14.38 2009-10-12
PNS 0 +0% 100 1.23 0.6001 0 0 2009-10-06
PRGS 23.7 +0% 136367 24.54 23.24 23.91 23.6 2009-11-09
PTEC 3.25 +0% 9802 3.28 3.26 3.29 3.24 2009-10-09
Q 3.94 +0% 9387683 4.04 3.07 3.99 3.87 2009-07-17
RADS 10.29 +0% 58030 10.14 10.1 10.32 10.01 2009-08-18
RAVN 26 +0% 56193 26.21 25 26.17 25.09 2009-10-28
RFMD 0 +0% 0 5.24 4.81 0 0 2009-08-10
RFMI 0.95 +0% 1307 2 0.01 0.96 0.91 2009-09-18
RIMM 0 +0% 600 75.99 75.5 0 0 2009-07-23
RMBS 15.1 +0% 1560439 15.19 14.94 15.27 14.86 2009-07-10
RMTR 0 +0% 0 2.19 1.39 0 0 2009-09-17
RNWK 4.13 +0% 1524578 3.96 3.93 4.14 3.96 2009-09-23
RSTI 24.4 +0% 105600 25.05 23.66 24.58 24.15 2009-10-12
RVSN 0 +0% 819 8.07 7.95 0 0 2009-07-20
RX 13.09 +0% 1917057 13.39 10.14 13.2089 12.9 2009-07-17
S 3.18 +0% 24389152 3.21 3.2 3.23 3.14 2009-10-27
SAP 0 +0% 0 49.21 49.16 0 0 2009-09-24
SBAC 28.04 +0% 91810 28.08 28.05 28.14 27.97 2009-09-22
SCKT 2.64 +0% 1000 3.5 2.65 2.84 2.61 2009-08-19
SFE 11.42 +0% 75154 11.44 11.06 11.45 11.04 2009-09-23
SGMS 16.38 +0% 567830 16.91 15.9 16.73 16.0413 2009-09-17
SKIL 8.65 +0% 39855 8.86 8.84 8.86 8.58 2009-09-08
SLAB 41.25 +0% 2609560 41.98 40.83 42.91 40.56 2009-10-28
SLI 8 +0% 5600 8.49 7.45 8.29 8 2009-10-14
SNPS 19.79 +0% 2518415 20 19.85 20.58 19.7 2009-08-19
SNR 1.85 +0% 7755 4.37 0.01 1.94 1.79 2009-09-18
SPA 4.08 +0% 21367 4.87 0.01 4.1 3.77 2009-09-18
SPEC 9.44 +0% 15644 10.35 8.5 9.44 9.15 2009-08-19
STM 9.5 +0% 370481 9.5 9.49 9.56 9.47 2009-09-21
STST 19.11 +0% 68582 19.9 18.07 19.81 18.94 2009-10-12
stx 14.77 +0% 10353873 15.5 14.97 15.51 14.75 2009-10-09
SURW 11.16 +0% 18865 13.49 10.49 11.4 10.95 2009-08-19
SY 41.24 +0% 1362280 42.24 38.05 41.43 40.71 2009-10-16
SYNT 47.06 +0% 186781 46.95 45.43 47.43 45.84 2009-09-24
T 0 +0% 0 25.55 25.02 0 0 2009-09-01
TACT 0 +0% 0 6.49 5.31 0 0 2009-10-23
TCN 0 +0% 0 301000 0.01 0 0 0000-00-00
TDS 32.74 +0% 300295 34.82 29.06 33.35 32.37 2009-10-21
TEF 73.84 +0% 116764 76.92 73.05 75.21 73.56 2009-09-04
TER 9.33 +0% 5050840 2000 0.01 9.4 8.78 2009-09-24
TIBX 9.25 +0% 1744145 9.25 8.6 9.29 9.11 2009-09-17
TKC 18.64 +0% 511250 19.16 17.43 18.64 18.15 2009-10-20
TKLC 16.88 +0% 563514 17.05 17.02 18.83 16.8 2009-09-21
TLX 0.86 +0% 600 0.86 0.5111 0.86 0.81 2009-08-19
TMB 62 +0% 36672 2000 0.01 63.14 62 2009-08-19
TMX 17.32 +0% 1042362 18.05 16.46 17.51 17.14 2009-09-29
TNB 35.06 +0% 832358 35.39 31.3 35.08 34 2009-10-30
TNE 15.08 +0% 1233041 2000 0.01 15.4 15.06 2009-08-19
TQNT 6.41 +0% 1718718 6.77 6.76 6.79 6.39 2009-08-12
TRAC 0 +0% 0 4.45 3.26 0 0 2009-08-17
TRT 2.75 +0% 4700 5 0.01 2.75 2.65 2009-08-19
TSEM 1.33 +0% 753359 1.45 1.21 1.35 1.25 2009-08-21
TSS 15.99 +0% 1275553 2000 0.01 16.1 15.84 2009-09-18
TSYS 7.1 +0% 289739 7.94 6.62 7.35 7.07 2009-09-02
ttwo 10.56 +0% 1467112 10.83 10.82 10.83 10.32 2009-08-27
TXCC 0.74 +0% 66397 0.77 0.7601 0.7699 0.74 2009-09-22
TXN 24.59 +0% 10828330 24.2 23.75 24.75 24.19 2009-08-05
TYL 15.76 +0% 154781 18.72 14.47 16 15.69 2009-08-21
UIS 0 +0% 3000 2.58 2.5 0 0 2009-09-24
VARI 51.34 +0% 436694 52.06 50.34 51.5 51.1 2009-08-19
VICR 6.67 +0% 58038 7.46 6.19 6.91 6.64 2009-10-30
VII 5.7501 +0% 800 5.97 5.85 5.9699 5.7501 2009-09-21
VIP 0 +0% 0 20.18 19.68 0 0 2009-10-23
VOD 22.33 +0% 10731339 22.62 21.27 22.53 22.15 2009-10-21
VSAT 25.73 +0% 188887 26.8 25.33 26.2 24.945 2009-09-18
VSH 6.68 +0% 2303906 6.85 5.71 6.76 6.23 2009-10-30
VZ 28.82 +0% 24883772 29.08 29.01 29.1 28.72 2009-10-21
WBSN 16.47 +0% 139088 16.86 16.83 16.96 16.31 2009-10-06
WDC 36.86 +0% 7069761 36.63 36 37.34 35.79 2009-10-15
WFR 16.01 +0% 3653746 18.48 16.03 16.5 15.71 2009-08-19
WRLS 3.3 +0% 6500 3.45 2.35 3.3 3.2601 2009-10-14
WSTL 1.18 +0% 247417 1.36 1.01 1.21 1.1699 2009-09-09
WTT 0.6 +0% 2700 0.65 0.62 0.65 0.6 2009-07-24
WXS 29.45 +0% 173296 30.72 29 30.04 29.08 2009-09-04
XATA 2.6 +0% 5980 3.43 1.96 2.71 2.6 2009-10-14
ZRAN 11.56 +0% 879544 12.5 10.7 11.63 11.36 2009-08-21






All rights reserved © InvestingExperience 2005, Email: investing [@] investingexperience.com / Privacy Policy / Stock sector lists - Technology